HOME

Hagger births in the GRO Index

 
From 1st July 1837 to 31st March 1867

Warning: Beware of transcription errors!  Re-check all details (or ask me to) before ordering certificates.

  Quarter    Name                              District              Volume Page
  -------    ----                              --------              ------ ----
  Q3 1837    HAGER Betsey                      Bideford                  10 45
  Q3 1837    HAGGER Alfred                     Lambeth                   4 165
  Q3 1837    HAGGER Elenor                     Buntingford               6 356
  Q3 1837    HAGGER Henry                      Royston                   6 402
  Q3 1837    HAGGER Robert                     Royston                   6 403
  Q3 1837    HAGGER male                       Malling                   5 224
  Q3 1837    HAGGER male                       Edmonton                   3 59
  Q4 1837    HAGAR Emma                        Hatfield & Welwyn         6 385
  Q4 1837    HAGGAR Moses                      Bishops Stortford         6 367
  Q4 1837    HAGGER Samuel                     Royston                   6 431
  Q1 1838    HAGGA Jane                        Keighley                  23 248
  Q1 1838    HAGGAR Mary Ann                   Poplar                    2 255
  Q1 1838    HAGGER Edith Davey Louisa         Risbridge                 12 376
  Q1 1838    HAGGER Emma                       Hitchin                   6 483
  Q1 1838    HAGGER Richard Brown              Royston                   6 517
  Q1 1838    HAGGER Sanders                    Caxton                    14 26
  Q2 1838    HAGAR John                        Keighley                  23 242
  Q2 1838    HAGGAR male                       Woodbridge                12 457
  Q2 1838    HAGGER Elizabeth                  Hitchin                   6 510
  Q2 1838    HAGGER Emily Davy                 Royston                   6 533
  Q2 1838    HAGGER Emma                       Royston                   6 538
  Q2 1838    HAGGER John                       Huntingdon                14 181
  Q2 1838    HAGGER Newman                     Richmond                  4 404
  Q2 1838    HAGGER Robert                     Hartismere                13 424
  Q2 1838    HAGGER Susan                      Royston                   6 532
  Q2 1838    HAGGER male                       St James Westminster       1 83
  Q3 1838    HAGGER Martha                     Royston                   6 530
  Q4 1838    HAGGAR Mary                       Tendring                  12 224
  Q4 1838    HAGGAR Robert                     Stow                      12 358
  Q4 1838    HAGGER Ann                        Caxton                    14 27
  Q4 1838    HAGGER Elizabeth                  Royston                   6 473
  Q4 1838    HAGGER Ellen                      Samford                   12 348
  Q4 1838    HAGGER Emma                       Chelmsford                12 35
  Q4 1838    HAGGER George                     Newington                 4 325
  Q4 1838    HAGGER Henry Thomas               Kingston                  4 196
  Q4 1838    HAGGER Martha                     Hitchin                   6 439
  Q4 1838    HAGGER female                     Orsett                    12 151
  Q1 1839    HAGAR Martha                      Keighley                XXIII 243
  Q1 1839    HAGGAR William                    Poplar                    II 305
  Q1 1839    HAGGER George                     Edmonton                 III 110
  Q1 1839    HAGGER James                      Royston                   VI 527
  Q1 1839    HAGGER Joseph                     Chelmsford                XII 51
  Q1 1839    HAGGER Susanna                    Royston                   VI 526
  Q1 1839    HAGGER Walter                     Chesterton                XIV 47
  Q2 1839    HAGGAR Elizabeth                  Woodbridge               XII 461
  Q2 1839    HAGGAR Henry                      Bosmere                  XII 299
  Q2 1839    HAGGER Emily Matilda              Lambeth                   IV 224
  Q2 1839    HAGGER Jane                       Epping                    XII 90
  Q3 1839    HAGGAR Edward                     Ipswich                  XII 334
  Q3 1839    HAGGAR Frederick                  St Albans                 VI 426
  Q3 1839    HAGGER Edward                     Edmonton                 III 103
  Q3 1839    HAGGER Eliza                      Bosmere                  XII 304
  Q3 1839    HAGGER Eliza                      Royston                   VI 543
  Q3 1839    HAGGER James                      Huntingdon               XIV 179
  Q3 1839    HAGGER Joseph                     Royston                   VI 545
  Q3 1839    HAGGER Moses                      Saffron Walden           XII 219
  Q3 1839    HAGGER Stephen                    Linton                    XIV 79
  Q4 1839    HAGGAR Alfred Coppard             Lambeth                   IV 183
  Q4 1839    HAGGARS Ann                       Halifax                  XXII 215
  Q4 1839    HAGGER Ann                        Shoreditch                II 347
  Q4 1839    HAGGER Benjamin                   Edmonton                 III 110
  Q4 1839    HAGGER Hannah                     Royston                   VI 564
  Q4 1839    HAGGER Sarah                      Royston                   VI 565
  Q4 1839    HAGGER male                       Cambridge                 XIV 20
  Q4 1839    HAGGER female                     Chesterton                XIV 36
  Q1 1840    HAGGAR Aaron                      Bishops Stortford         VI 499
  Q1 1840    HAGGAR Emma                       Stow                     XII 433
  Q1 1840    HAGGAR William                    Woodbridge               XII 480
  Q1 1840    HAGGER Eliza                      Linton                    XIV 83
  Q1 1840    HAGGER George                     Camberwell                IV 52
  Q1 1840    HAGGER Jane                       Saffron Walden           XII 237
  Q1 1840    HAGGER John                       Caxton                    XIV 31
  Q1 1840    HAGGER Sarah Ann                  Caxton                    XIV 29
  Q1 1840    HAGGER male                       Royston                   VI 573
  Q2 1840    HAGGAR John Edgar                 Stow                     XII 427
  Q2 1840    HAGGER Eliza                      Ongar                    XII 167
  Q2 1840    HAGGER George                     Epping                    XII 98
  Q2 1840    HAGGER John                       W London                  II 228
  Q2 1840    HAGGER Lucy                       Royston                   VI 578
  Q2 1840    HAGGER Sarah Ann                  Hitchin                   VI 546
  Q2 1840    HAGGER female                     Hitchin                   VI 544
  Q3 1840    HAGGAR Alfred William             Woodbridge               XII 421
  Q3 1840    HAGGER George                     Ware                      VI 526
  Q3 1840    HAGGER Matthew                    Richmond                  IV 349
  Q3 1840    HAGGER Sarah                      Rochford                 XII 184
  Q3 1840    HAGGER Margaret                   Richmond                 XXIV 439
  Q4 1840    HAGGAR Emma                       St Albans                 VI 412
  Q4 1840    HAGGAR James                      Hitchin                   VI 503
  Q4 1840    HAGGER Ann                        Linton                    XIV 78
  Q4 1840    HAGGER Ann                        Shoreditch                II 379
  Q4 1840    HAGGER Eliza                      Edmonton                 III 105
  Q4 1840    HAGGER Elizabeth                  Malling                   V 315
  Q4 1840    HAGGER Eliza Ann                  Orsett                   XII 155
  Q4 1840    HAGGER Harriet                    Saffron Walden           XII 213
  Q4 1840    HAGGER Henry                      Royston                   VI 519
  Q4 1840    HAGGER Joseph                     Ashton                    XX 14
  Q4 1840    HAGGER William James              Saffron Walden           XII 215
  Q1 1841    HAGGAR Charles Robert             Poplar                    II 332
  Q1 1841    HAGGAR Martha                     Cosford                  XII 352
  Q1 1841    HAGGAR William                    Bosmere                  XII 331
  Q1 1841    HAGGER Eliza Ann                  Royston                   VI 564
  Q1 1841    HAGGER Emily                      Kingston                  IV 192
  Q1 1841    HAGGER Rebecca                    Royston                   VI 567
  Q1 1841    HAGGER Richard                    Huntingdon               XIV 207
  Q2 1841    HAGGER Edward                     Royston                   VI 342
  Q2 1841    HAGGER Mary                       Hitchin                   VI 505
  Q2 1841    HAGGER Sarah Ann                  Ipswich                  XII 343
  Q2 1841    HAGGER Sarah Eliza                Risbridge                XII 381
  Q2 1841    HAGGER female                     Royston                   VI 540
  Q3 1841    HAGAR John                        Keighley                XXIII 253
  Q3 1841    HAGGER Auston[?]                  Saffron Walden           XII 231
  Q3 1841    HAGGER Ellen Ann                  Lambeth                   IV 223
  Q3 1841    HAGGER Emma                       Kingsclere                VII 92
  Q3 1841    HAGGER Martha                     Royston                   VI 524
  Q4 1841    HAGGAR James                      Edmonton                 III 120
  Q4 1841    HAGGAR Jane Elizabeth             Woodbridge               XII 422
  Q4 1841    HAGGER Henry                      Saffron Walden           XII 215
  Q4 1841    HAGGER Mary Kington               Royston                   VI 542
  Q1 1842    HAGER Mary Ann                    Wandsworth                IV 548
  Q1 1842    HAGGER Charles                    Pancras                   I 318
  Q1 1842    HAGGER John                       Linton                    XIV 77
  Q1 1842    HAGGER Mary Ann                   West Ham                 XII 294
  Q1 1842    HAGGER Mary Ann                   Cambridge                 XIV 15
  Q1 1842    HAGGER Ruth                       Chesterton                XIV 34
  Q1 1842    HAGGER Thomas                     Caxton                    XIV 27
  Q2 1842    HAGAR Charles Little Edwin        Bradford York            XXIII 95
  Q2 1842    HAGGAR Sarah                      Bishops Stortford         VI 480
  Q2 1842    HAGGAR Sarah Maria                Bosmere                  XII 325
  Q2 1842    HAGGER Edward                     Caxton                    XIV 25
  Q2 1842    HAGGER Elizabeth                  Royston                   VI 570
  Q2 1842    HAGGER Harriet                    Saffron Walden           XII 244
  Q2 1842    HAGGER Henry                      Linton                    XIV 82
  Q2 1842    HAGGER Martha                     Royston                   VI 567
  Q2 1842    HAGGER Philip Wright              Caxton                    XIV 25
  Q2 1842    HAGGER Robert                     Tendring                 XII 268
  Q2 1842    HAGGER William                    Tendring                 XII 268
  Q2 1842    HAGGER male                       Epping                   XII 103
  Q3 1842    HAGGAR John Edgar                 Stow                     XII 395
  Q3 1842    HAGGER Martha Ann                 Poplar                    II 298
  Q3 1842    HAGGER Sarah                      Malling                   V 313
  Q3 1842    HAGGER Saunders                   Huntingdon               XIV 189
  Q4 1842    HAGGAR Henry Charles              Ongar                    XII 156
  Q4 1842    HAGGAR Sarah                      Carmarthen               XXVI 469
  Q4 1842    HAGGER Emma                       Chesterton                XIV 44
  Q4 1842    HAGGER Jane Mitchel               St Lukes                  II 256
  Q4 1842    HAGGER Jessie                     Kingston                  IV 187
  Q1 1843    HAGGAR Stephen George             Poplar                    II 350
  Q1 1843    HAGGER Ann                        Saffron Walden           XII 262
  Q1 1843    HAGGER Ann Jemima                 Edmonton                 III 123
  Q1 1843    HAGGER Elizabeth Emma             Shoreditch                II 410
  Q1 1843    HAGGER John Thomas                St Martin                 I 122
  Q1 1843    HAGGER Louisa                     Saffron Walden           XII 253
  Q1 1843    HAGGER Mary                       Linton                    XIV 88
  Q1 1843    HAGGER Sarah Agnus                Saffron Walden           XII 266
  Q1 1843    HAGGER William                    Edmonton                 III 149
  Q2 1843    HAGAR Sarah Rishworth             Keighley                XXIII 277
  Q2 1843    HAGAR Thomas                      Keighley                XXIII 262
  Q2 1843    HAGGAR John                       Woodbridge               XII 468
  Q2 1843    HAGGAR Thomas                     Rochford                 XII 193
  Q2 1843    HAGGER Arthur Stephen             Chesterton                XIV 39
  Q2 1843    HAGGER Emma                       Edmonton                 III 154
  Q2 1843    HAGGER Hephzibah                  Chesterton                XIV 39
  Q2 1843    HAGGER Isabella                   Hitchin                   VI 515
  Q2 1843    HAGGER John                       Hitchin                   VI 516
  Q2 1843    HAGGER female                     Royston                   VI 532
  Q3 1843    HAGGAR Henry Ware                 Clerkenwell               III 99
  Q3 1843    HAGGER Martha                     Royston                   VI 566
  Q4 1843    HAGGAR Sarah                      Hitchin                   VI 544
  Q4 1843    HAGGER Charles George             Hitchin                   VI 527
  Q4 1843    HAGGER Ellen Davy                 Royston                   VI 569
  Q4 1843    HAGGER John Martin                Saffron Walden           XII 227
  Q4 1843    HAGGER Rebecca                    Cambridge                 XIV 23
  Q4 1843    HAGGER Susan                      Royston                   VI 563
  Q4 1843    HAGGER male                       Saffron Walden           XII 240
  Q1 1844    HAGGAR Stephen James              W Ham                    XII 307
  Q1 1844    HAGGAR William                    Cambridge                 XIV 20
  Q1 1844    HAGGAR male                       W Ham                    XII 313
  Q1 1844    HAGGER James                      Royston                   VI 613
  Q1 1844    HAGGER James Stephen              Edmonton                 III 166
  Q1 1844    HAGGER Owen Augustus              Stepney                   II 572
  Q1 1844    HAGGER Sarah Ann                  Stamford                 XIV 604
  Q1 1844    HAGGER William                    Caxton                    XIV 28
  Q1 1844    HAGGER William                    Cambridge                 XIV 20
  Q2 1844    HAGER female                      Wandsworth                IV 505
  Q2 1844    HAGGAR Seth                       Bosmere                  XII 334
  Q2 1844    HAGGER Amy Susannah               Hackney                  III 170
  Q2 1844    HAGGER Charlotte                  Rochford                 XII 205
  Q2 1844    HAGGER Ellen                      Malling                   V 353
  Q2 1844    HAGGER Emma                       Saffron Walden           XII 249
  Q2 1844    HAGGER George                     St Saviour                IV 495
  Q2 1844    HAGGER Jane                       Lambeth                   IV 271
  Q2 1844    HAGGER Mary                       Hartismere               XIII 434
  Q2 1844    HAGGER Mary Jane                  Lambeth                   IV 233
  Q2 1844    HAGGER Thomas                     Caxton                    XIV 25
  Q2 1844    HAGGER William John               Edmonton                 III 134
  Q2 1844    HAGGER male                       Royston                   VI 556
  Q2 1844    HAGGER female                     London W                  II 237
  Q3 1844    HAGGAR Emma Elizabeth             Woodbridge               XII 424
  Q3 1844    HAGGAR Henry                      Bishops Stortford         VI 458
  Q3 1844    HAGGAR John Allan                 Stow                     XII 383
  Q3 1844    HAGGAR John James                 Ongar                    XII 159
  Q3 1844    HAGGER Alfred                     St Martin                 I 111
  Q3 1844    HAGGER Barnet                     Edmonton                 III 132
  Q3 1844    HAGGER Clara                      Kingston                  IV 194
  Q3 1844    HAGGER Mary Ann                   Royston                   VI 538
  Q3 1844    HAGGER male                       Royston                   VI 531
  Q4 1844    HAGGAR John                       Woodbridge               XII 452
  Q4 1844    HAGGER Ann                        Hitchin                   VI 513
  Q4 1844    HAGGER Emily                      Linton                    XIV 75
  Q4 1844    HAGGER Robert                     Royston                   VI 544
  Q1 1845    HAGAR James                       Rochford                 XII 206
  Q1 1845    HAGGAR Kate                       Saffron Walden           XII 262
  Q1 1845    HAGGER Frederick                  Chelsea                   III 35
  Q1 1845    HAGGER Henry                      Hitchin                   VI 587
  Q1 1845    HAGGER James                      Epping                    XII 98
  Q1 1845    HAGGER Reuben Hagger              Edmonton                 III 136
  Q1 1845    HAGGER William                    Linton                    XIV 94
  Q1 1845    HAGGER male                       Royston                   VI 620
  Q1 1845    HAGGER female                     Royston                   VI 617
  Q2 1845    HAGGAR George                     Hitchin                   VI 519
  Q2 1845    HAGGER Esther                     Royston                   VI 560
  Q2 1845    HAGGER Jeremiah                   Saffron Walden           XII 252
  Q2 1845    HAGGER John                       Edmonton                 III 153
  Q2 1845    HAGGER Mary Ann                   Ipswich                  XII 376
  Q2 1845    HAGGER Miriam                     St Pancras                I 353
  Q2 1845    HAGGER William                    Royston                   VI 563
  Q3 1845    HAGAR Samuel                      Hull                     XXII 419
  Q3 1845    HAGGAR James Edward               Ipswich                  XII 350
  Q3 1845    HAGGAR John Charles               Blean                      V 34
  Q3 1845    HAGGAR William                    Edmonton                 III 162
  Q3 1845    HAGGER Christopher                Ware                      VI 561
  Q3 1845    HAGGER Mary Ann                   Bishops Stortford         VI 473
  Q3 1845    HAGGER Samuel Martin Kington      Royston                   VI 550
  Q3 1845    HAGGER Walter                     Royston                   VI 554
  Q3 1845    HAGGER William                    Shoreditch                II 426
  Q4 1845    HAGAR Martha Rishworth            Keighley                XXIII 362
  Q4 1845    HAGGAR male                       W Ham                    XII 275
  Q4 1845    HAGGER Ann                        Whitechapel               II 597
  Q4 1845    HAGGER Edward                     St Saviour                IV 491
  Q4 1845    HAGGER Fanny                      Saffron Walden           XII 233
  Q4 1845    HAGGER Frederick Newton           Lambeth                   IV 240
  Q4 1845    HAGGER Martha                     Hitchin                   VI 491
  Q4 1845    HAGGER Mary Ann Emma              Hitchin                   VI 497
  Q4 1845    HAGGER Phoebe                     Stamford                 XIV 581
  Q1 1846    HAGGAR Emma                       Romford                  XII 234
  Q1 1846    HAGGAR Maria                      Hitchin                   VI 578
  Q1 1846    HAGGAR Thomas                     Ongar                    XII 179
  Q1 1846    HAGGER George                     Royston                   VI 608
  Q1 1846    HAGGER Lucy Emily                 Royston                   VI 608
  Q1 1846    HAGGER Sarah                      Edmonton                 III 167
  Q2 1846    HAGAR Mary Ann                    Hull                     XXII 499
  Q2 1846    HAGGAR Catherine                  Bosmere                  XII 342
  Q2 1846    HAGGAR Elizabeth                  Cambridge                 XIV 10
  Q2 1846    HAGGAR Lavinia                    Rochford                 XII 207
  Q2 1846    HAGGAR Roseanna                   Hackney                  III 181
  Q2 1846    HAGGER Agnes Elizabeth            Rochford                 XII 212
  Q2 1846    HAGGER Arthur                     Richmond Sy               IV 426
  Q2 1846    HAGGER Edward Elijah              Ipswich                  XII 391
  Q2 1846    HAGGER Esther                     Royston                   VI 610
  Q2 1846    HAGGER James                      Linton                    XIV 98
  Q2 1846    HAGGER Mary Ann                   Clerkenwell              III 120
  Q2 1846    HAGGER Richard James              Caxton                    XIV 34
  Q2 1846    HAGGER Susan                      St Martin                 I 121
  Q2 1846    HAGGER female                     Samford                  XII 449
  Q3 1846    HAGGAR Ann                        Hitchin                   VI 554
  Q3 1846    HAGGAR Eliza                      Woodbridge               XII 476
  Q3 1846    HAGGAR Priscilla                  St Albans                 VI 453
  Q3 1846    HAGGER Catherine Rose             Chelsea                   III 37
  Q3 1846    HAGGER Charles                    Woodbridge               XII 482
  Q3 1846    HAGGER Louisa Fanny               Kingston                  IV 209
  Q3 1846    HAGGER Lucy                       St Olave                  IV 478
  Q3 1846    HAGGER Martha Mary                Ware                      VI 598
  Q3 1846    HAGGER Mary Ann                   Caxton                    XIV 28
  Q3 1846    HAGGER Sarah                      Epping                   XII 104
  Q3 1846    HAGGER Thomas                     Malling                   V 354
  Q3 1846    HAGGER William                    Royston                   VI 583
  Q4 1846    HAGGAR Jane Georgiana             Hitchin                   VI 561
  Q4 1846    HAGGAR Sarah Jane Ann             Epping                    XII 92
  Q4 1846    HAGGER Agnes                      Royston                   VI 605
  Q4 1846    HAGGER Henry                      Rochford                 XII 189
  Q4 1846    HAGGER Jane                       Saffron Walden           XII 236
  Q4 1846    HAGGER Thomas                     Royston                   VI 581
  Q1 1847    HAGAR Harriet Eliza               St Geo East[?]            II 100
  Q1 1847    HAGGAR Ann                        Hitchin                   VI 592
  Q1 1847    HAGGAR Esau Thomas                Medway                    V 409
  Q1 1847    HAGGER Edward                     Caxton                    XIV 30
  Q1 1847    HAGGER Eliza                      Caxton                    XIV 26
  Q1 1847    HAGGER Emma                       Royston                   VI 635
  Q1 1847    HAGGER John Samuel                Saffron Walden           XII 265
  Q1 1847    HAGGER Sarah                      Saffron Walden           XII 253
  Q1 1847    HAGGER William Henry              Lambeth                   IV 307
  Q1 1847    HAGGER William James              Saffron Walden           XII 267
  Q2 1847    HAGAR Frances Mary                I of Thanet               V 476
  Q2 1847    HAGGAR Frederic                   Ongar                    XII 181
  Q2 1847    HAGGAR William                    Woodbridge               XII 497
  Q2 1847    HAGGER Eliza                      Hartismere               XIII 424
  Q2 1847    HAGGER John Henry                 St Pancras                I 343
  Q3 1847    HAGGAR James                      Ipswich                  XII 327
  Q3 1847    HAGGER Eliza                      Newington                 IV 330
  Q3 1847    HAGGER George Frederick           W Ham                    XII 243
  Q3 1847    HAGGER Henry                      Linton                    XIV 84
  Q3 1847    HAGGER Stephen                    Ware                      VI 516
  Q3 1847    HAGGER Susan Ann                  Edmonton                 III 130
  Q4 1847    HAGER Mary Ann                    Spalding                 XIV 519
  Q4 1847    HAGGAR Ann Eliza                  W Ham                    XII 277
  Q4 1847    HAGGER Alfred                     Saffron Walden           XII 222
  Q4 1847    HAGGER Jane                       Hackney                  III 198
  Q4 1847    HAGGER John                       Caxton                    XIV 29
  Q4 1847    HAGGER Joseph Martin              Royston                   VI 526
  Q4 1847    HAGGER Sarah                      Romford                  XII 206
  Q4 1847    HAGGER William                    Chelmsford                XII 52
  Q1 1848    HAGAR Ada Ann                     Nottingham                XV 589
  Q1 1848    HAGGAR Alfred                     St Albans                 VI 459
  Q1 1848    HAGGAR Elvina                     Ipswich                  XII 379
  Q1 1848    HAGGAR James                      I of Wight               VIII 232
  Q1 1848    HAGGER Ann                        Shoreditch                II 447
  Q1 1848    HAGGER Emma                       Royston                   VI 576
  Q1 1848    HAGGER George                     Hackney                  III 174
  Q1 1848    HAGGER Laura                      Saffron Walden           XII 243
  Q1 1848    HAGGER Mary                       Epping                   XII 100
  Q1 1848    HAGGER Peter David Henry          Orsett                   XII 181
  Q1 1848    HAGGER Thomas                     Royston                   VI 589
  Q2 1848    HAGER Charles Stanhope            Stepney                   II 489
  Q2 1848    HAGGAR Ellen                      Woodbridge               XII 503
  Q2 1848    HAGGAR Priscilla                  Hitchin                   VI 546
  Q2 1848    HAGGER Edward                     Royston                   VI 579
  Q2 1848    HAGGER Edward James               St Lukes                  II 283
  Q2 1848    HAGGER Fanny                      Royston                   VI 563
  Q2 1848    HAGGER James                      Edmonton                 III 163
  Q2 1848    HAGGER Mary                       Royston                   VI 571
  Q2 1848    HAGGER Sarah Ann                  Cambridge                 XIV 12
  Q2 1848    HAGGER male                       Caxton                    XIV 26
  Q2 1848    HAGGER female                     Linton                    XIV 93
  Q3 1848    HAGAR George                      Thanet Isle               V 515
  Q3 1848    HAGGAR Emma                       Hitchin                   VI 531
  Q3 1848    HAGGAR Isabella                   Tendring                 XII 264
  Q3 1848    HAGGAR Rebecca                    Rochford                 XII 194
  Q3 1848    HAGGER Mary Ann                   Chelsea                   III 31
  Q3 1848    HAGGER Hannah Sophia              Hitchin                   VI 515
  Q3 1848    HAGGER Harriet                    Saffron Walden           XII 232
  Q3 1848    HAGGER James                      Caxton                    XIV 27
  Q3 1848    HAGGER Mary                       Bishops Stortford         VI 463
  Q3 1848    HAGGER Patty Mary                 Kingston                  IV 209
  Q4 1848    HAGGER Charlotte                  Chesterton                XIV 49
  Q4 1848    HAGGER John                       Royston                   VI 552
  Q4 1848    HAGGER Sarah Ann                  Poplar                    II 346
  Q4 1848    HAGGER William                    Whitechapel               II 600
  Q1 1849    HAGAR Eliza Jane                  I of Thanet               V 550
  Q1 1849    HAGGAR Alfred                     St Albans                 VI 504
  Q1 1849    HAGGAR Lucy Elizabeth             Ipswich                  XII 396
  Q1 1849    HAGGAR Stephen                    Epping                   XII 109
  Q1 1849    HAGGER Alfred Charles             St Giles                   I 94
  Q1 1849    HAGGER Anne                       Ipswich                  XII 393
  Q1 1849    HAGGER Herbert Kent               Royston                   VI 658
  Q1 1849    HAGGER James                      St Saviour                IV 577
  Q1 1849    HAGGER Jessie Hannah              W Ham                    XII 305
  Q1 1849    HAGGER Joseph Hales               Ware                      VI 663
  Q1 1849    HAGGER Robert                     Saffron Walden           XII 265
  Q1 1849    HAGGER Susannah                   St Saviour                IV 579
  Q2 1849    HAGGAR Ann Maria                  Bosmere                  XII 358
  Q2 1849    HAGGAR James                      Edmonton                 III 159
  Q2 1849    HAGGAR Sophia Sarah               Medway                    V 392
  Q2 1849    HAGGER Agnes                      Royston                   VI 606
  Q2 1849    HAGGER Edward                     Caxton                    XIV 25
  Q2 1849    HAGGER Emily                      St Geo Han Sq              I 24
  Q2 1849    HAGGER John                       Ipswich                  XII 399
  Q2 1849    HAGGER Owen                       Saffron Walden           XII 266
  Q2 1849    HAGGER William                    Royston                   VI 614
  Q3 1849    HAGAR Rebecca Sophia              St Lukes                  II 258
  Q3 1849    HAGGER Henry                      Cambridge                 XIV 9
  Q3 1849    HAGGER John                       Huntingdon               XIV 206
  Q3 1849    HAGGER William Henry              W Ham                    XII 268
  Q4 1849    HAGGAR male                       Caxton                    14 31
  Q4 1849    HAGGER Ada Jane                   Linton                    14 87
  Q4 1849    HAGGER Agnes                      Royston                   6 591
  Q4 1849    HAGGER Edward                     Lambeth                   4 299
  Q4 1849    HAGGER George                     Royston                   6 592
  Q4 1849    HAGGER Joseph                     Chesterton                14 41
  Q4 1849    HAGGER Selina Helen               Edmonton                  3 143
  Q4 1849    HAGGER William John               Cambridge                 14 22
  Q4 1849    HAGGER William Teat               Caxton                    14 31
  Q1 1850    HAGGAR Ellen Eliza                Tendring                 XII 283
  Q1 1850    HAGGAR George                     Hitchin                   VI 564
  Q1 1850    HAGGAR Henry Royle                Canterbury                 V 73
  Q1 1850    HAGGAR James                      Woodbridge               XII 513
  Q1 1850    HAGGAR John                       Hitchin                   VI 564
  Q1 1850    HAGGAR Maria                      Tendring                 XII 283
  Q1 1850    HAGGER Alfred                     Saffron Walden           XII 254
  Q1 1850    HAGGER Emma Maria                 Chelmsford                XII 62
  Q1 1850    HAGGER John                       Chelmsford                XII 59
  Q1 1850    HAGGER John                       Saffron Walden           XII 264
  Q2 1850    HAGAR James Millen[?]             I of Thanet               V 529
  Q2 1850    HAGGAR George Henry               Atherstone               XVI 262
  Q2 1850    HAGGER Alfred                     Woodbridge               XII 538
  Q2 1850    HAGGER Elizabeth Mofs[?]          Bishops Stortford         VI 513
  Q2 1850    HAGGER Frederick                  Caxton                    XIV 30
  Q2 1850    HAGGER Harriet                    Orsett                   XII 201
  Q2 1850    HAGGER James                      Linton                    XIV 95
  Q2 1850    HAGGER John                       Epping                   XII 119
  Q2 1850    HAGGER Julia                      Chelsea                   III 40
  Q2 1850    HAGGER Mary Ann                   Ipswich                  XII 410
  Q2 1850    HAGGER Sarah                      Royston                   VI 606
  Q3 1850    HAGGAR William Henry              Hackney                  III 177
  Q3 1850    HAGGER Ann                        Romford                  XII 237
  Q3 1850    HAGGER Emily                      Royston                   VI 563
  Q3 1850    HAGGER Emma                       St Saviour                IV 544
  Q3 1850    HAGGER Henry Joseph               Edmonton                 III 166
  Q3 1850    HAGGER Lucy Elizabeth             Ipswich                  XII 394
  Q3 1850    HAGGER Sarah Ann                  Saffron Walden           XII 261
  Q3 1850    HAGGER William George             Edmonton                 III 154
  Q4 1850    HAGGAR Ann Agnes                  Preston                  XXI 692
  Q4 1850    HAGGAR Esther                     Hitchin                   VI 578
  Q4 1850    HAGGAR George                     Ware                      VI 619
  Q4 1850    HAGGAR John                       Rochford                 XII 293
  Q4 1850    HAGGAR Walter                     Ongar                    XII 124
  Q4 1850    HAGGER Charles                    Et[?] London              II 225
  Q4 1850    HAGGER Constance Jane             Marylebone                I 245
  Q4 1850    HAGGER Elvin Tubal[?]             Saffron Walden           XII 256
  Q4 1850    HAGGER James                      Watford                   VI 638
  Q4 1850    HAGGER Joseph Ellis               Royston                   VI 587
  Q4 1850    HAGGER Julia                      Brentford                 III 37
  Q4 1850    HAGGER Ruth Emma                  Ipswich                  XII 388
  Q1 1851    HAGAR James William               I of Thanet               V 578
  Q1 1851    HAGGAR Elizabeth                  Hitchin                   VI 609
  Q1 1851    HAGGAR Louisa Rachel              Luton                     VI 122
  Q1 1851    HAGGAR Thomas James               Saffron Walden           XII 277
  Q1 1851    HAGGER Alfred                     W Ham                    XII 314
  Q1 1851    HAGGER Edmund                     Saffron Walden           XII 274
  Q1 1851    HAGGER James                      Poplar                    II 357
  Q1 1851    HAGGER Sarah Gray                 Royston                   VI 637
  Q1 1851    HAGGER Susan Elizabeth            Woodbridge               XII 549
  Q1 1851    HAGGER William John               W Ham                    XII 314
  Q2 1851    HAGER Hannah                      Aston                     XX 71
  Q2 1851    HAGGAR John                       Hitchin                   VI 584
  Q2 1851    HAGGAR George                     Wandsworth                IV 582
  Q2 1851    HAGGAR William                    Wandsworth                IV 582
  Q2 1851    HAGGAR William James              Medway                    V 406
  Q2 1851    HAGGER Eliza                      Royston                   VI 631
  Q2 1851    HAGGER Ellenoar                   Saffron Walden           XII 272
  Q2 1851    HAGGER Julia Ann                  Royston                   VI 625
  Q2 1851    HAGGER Lavender                   Royston                   VI 634
  Q2 1851    HAGGER Maria                      Saffron Walden           XII 257
  Q2 1851    HAGGER Mary Ann                   Royston                   VI 632
  Q2 1851    HAGGER Sarah                      Royston                   VI 629
  Q2 1851    HAGGER Sarah                      Linton                    XIV 97
  Q2 1851    HAGGER Sarah Ann                  Saffron Walden           XII 269
  Q2 1851    HAGGER Thomas                     Caxton                    XIV 27
  Q3 1851    HAGAR Sarah Jane                  Ashton                    XX 71a
  Q3 1851    HAGAR Amy Catherine               I of Thanet               V 547
  Q3 1851    HAGGAR Amelia                     Bosmere                  XII 338
  Q3 1851    HAGGAR Emma                       St Albans                 VI 452
  Q3 1851    HAGGAR George                     Epping                    XII 96
  Q3 1851    HAGGAR George William             Hitchin                   VI 542
  Q3 1851    HAGGER Alfred                     Royston                   VI 579
  Q3 1851    HAGGER Henry James                Ipswich                  XII 384
  Q3 1851    HAGGER Mary Ann                   Epping                   XII 102
  Q4 1851    HAGAR Frederick                   Keighley                XXIII 429
  Q4 1851    HAGGAR George                     Tendring                 XII 273
  Q4 1851    HAGGAR John                       E London                  II 238
