HOME

Hagger deaths in the GRO Index

 
From 1st October 1894 to 30th June 1902

Warning: Beware of transcription errors!  Re-check all details (or ask me to) before ordering certificates.

  Quarter    Name                          Age   District        Volume Page
  -------    ----                          ---   --------        ------ ----
  Q4 1894    HAGGAR Horatio                 40   Eastbourne          2b 47
  Q4 1894    HAGGAR Kate                     0   Edmonton            3a 228
  Q4 1894    HAGGER Ann                     63   Royston             3a 257
  Q4 1894    HAGGER Bertha Violet F          1   Pancras             1b 93
  Q4 1894    HAGGER Bethia Martha H         37   Royston             3a 257
  Q4 1894    HAGGER Elizabeth               78   Daventry            3b 70
  Q4 1894    HAGGER Frederick                1   Bromley             2a 248
  Q4 1894    HAGGER Mary                    56   Cambridge           3b 285
  Q4 1894    HAGGER Stephen                 77   Saffron W           4a 345
  Q1 1895    HAGGAR Ada                      0   Bethnal G           1c 163
  Q1 1895    HAGGAR Bertha Sophia            5   St Geo Han Sq       1a 437
  Q1 1895    HAGGAR Francis Robert           0   Pontypridd         11a 420
  Q1 1895    HAGGAR Sarah Louisa            81   Hertford            3a 404
  Q1 1895    HAGGAR Thomas                   1   Bethnal G           1c 168
  Q1 1895    HAGGER Amy Isabel               1   Hackney             1b 468
  Q1 1895    HAGGER Arthur                  38   Islington           1b 296
  Q1 1895    HAGGER Deborah                 70   Cheltenham          6a 361
  Q1 1895    HAGGER Esther                  73   Saffron W           4a 475
  Q1 1895    HAGGER Harry                   23   Epping              4a 233
  Q1 1895    HAGGER Henry Thomas            56   Lambeth             1d 383
  Q1 1895    HAGGER John                    81   Linton              3b 367
  Q1 1895    HAGGER John                    70   Burton              6b 264
  Q1 1895    HAGGER John                     0   Shoreditch          1c 70
  Q2 1895    HAGGAR Edgar Ernest             1   Fulham              1a 123
  Q2 1895    HAGGAR George                  67   Ipswich             4a 497
  Q2 1895    HAGGAR Harriet                 42   Ipswich             4a 518
  Q2 1895    HAGGAR Susan                   55   Epping              4a 185
  Q2 1895    HAGGER Austin Bryanbell        53   S Stoneham          2c 43
  Q2 1895    HAGGER Edmund Thomas           36   Royston             3a 260
  Q2 1895    HAGGER Elizabeth               80   Linton              3b 290
  Q2 1895    HAGGER Frederick                0   Mile End            1c 319
  Q2 1895    HAGGER Jane                    66   Saffron W           4a 383
  Q2 1895    HAGGER Robert                   0   Cambridge           3b 278
  Q3 1895    HAGGAR Archibald               12   Pontypridd         11a 272
  Q3 1895    HAGGAR Frank George             1   Woodbridge          4a 536
  Q3 1895    HAGGAR Jane                    85   Dunmow              4a 413
  Q3 1895    HAGGAR Joseph                  64   Doncaster           9c 495
  Q3 1895    HAGGAR male                     0   Hackney             1b 340
  Q3 1895    HAGGER Arthur Charles          14   Pancras             1b 76
  Q3 1895    HAGGER Dorothy Isabel           7   Atcham              6a 378
  Q3 1895    HAGGER Edward                  63   Royston             3a 299
  Q3 1895    HAGGER Jane                    22   Linton              3b 291
  Q3 1895    HAGGER Jane                    85   Dunmow             4a 412a
  Q3 1895    HAGGER Thomas Lavender          0   Islington           1b 198
  Q4 1895    HAGAR Mary Ann S               36   Skipton             9a 44
  Q4 1895    HAGGAR male                     0   Epping              4a 185
  Q4 1895    HAGGER Beatrice C M             0   Wandsworth          1d 382
  Q4 1895    HAGGER Elizabeth               83   Ipswich             4a 530
  Q4 1895    HAGGER Fanny Susannah          56   Poplar              1c 409
  Q4 1895    HAGGER George                  60   Ware                3a 241
  Q4 1895    HAGGER William                 63   Caxton              3b 265
  Q1 1896    HAGGAR Robert                  79   Ipswich             4a 506
  Q1 1896    HAGGER Eliza                   77   Edmonton            3a 182
  Q1 1896    HAGGER Henry                   72   Chelmsford          4a 260
  Q1 1896    HAGGER Martha                  77   Lewisham           1d 726a
  Q1 1896    HAGGER Nellie                  11   Chelmsford          4a 259
  Q2 1896    HAGGAR Harry                   41   Wolverhampton       6b 297
  Q2 1896    HAGGAR William Howes           86   Medway              2a 310
  Q2 1896    HAGGER Alfred                  18   Auckland            10a 93
  Q2 1896    HAGGER Lucy                    40   Wolverhampton       6b 341
  Q2 1896    HAGGER Sarah                   67   Wycombe             3a 384
  Q2 1896    HAGGER Violet                   0   W Ham               4a 125
  Q3 1896    HAGGAR Sarah                   38   Epping              4a 215
  Q3 1896    HAGGAR William Henry            0   Mile End            1c 346
  Q3 1896    HAGGER Charles                  0   Mile End            1c 351
  Q3 1896    HAGGER James Player W          41   Pancras             1b 128
  Q3 1896    HAGGER Louisa                  77   Islington           1b 251
  Q4 1896    HAGAR Alfred                   23   Wellingbro'         3b 81
  Q4 1896    HAGAR Emma                     48   Walsall             6b 475
  Q4 1896    HAGAR Harold                    0   Hull                9d 178
  Q4 1896    HAGGAR Charles Henry            0   Edmonton            3a 259
  Q4 1896    HAGGAR Henry                   68   Hitchin             3a 302
  Q4 1896    HAGGER Edward Lewis             0   W Ham               4a 44
  Q4 1896    HAGGER Eric George P            0   Royston             3a 295
  Q4 1896    HAGGER James                   78   Chelmsford          4a 265
  Q4 1896    HAGGER William                 67   Wycombe             3a 428
  Q1 1897    HAGGAR John                    69   Canterbury          2a 518
  Q1 1897    HAGGAR William                 74   Royston             3a 294
  Q1 1897    HAGGER Austin Arthur P          0   S Stoneham          2c 56
  Q1 1897    HAGGER Frank                    0   Royston             3a 290
  Q1 1897    HAGGER Minnie                  12   W Ham               4a 169
  Q1 1897    HAGGER Phoebe                  73   Stamford            7a 228
  Q2 1897    HAGAR John William             44   Hull                9d 162
  Q2 1897    HAGGAR Ellen                   41   Burnley             8e 137
  Q2 1897    HAGGER Catherine               26   Pancras             1b 32
  Q2 1897    HAGGER Clement Harry            2   Lewisham            1d 593
  Q2 1897    HAGGER Herbert John             4   Lewisham            1d 593
  Q2 1897    HAGGER Richard                 89   Hitchin             3a 264
  Q2 1897    HAGGER Samuel                   0   Islington           1b 210
  Q3 1897    HAGER James                    41   Barnsley            9c 124
  Q3 1897    HAGGAR Donald                   4   Ipswich             4a 552
  Q3 1897    HAGGAR Henry George            25   Richmond,S          2a 243
  Q3 1897    HAGGAR James                   64   Tendring            4a 386
  Q3 1897    HAGGER Albert                   1   Epping              4a 239
  Q3 1897    HAGGER Ann                     63   Royston             3a 340
  Q3 1897    HAGGER Clara                   40   Croydon             2a 180
  Q3 1897    HAGGER Ernest                  38   W Ham               4a 171
  Q3 1897    HAGGER Ernest James             2   Edmonton            3a 223
  Q3 1897    HAGGER Sarah                   55   W Ham               4a 16
  Q3 1897    HAGGERS John                    0   Preston             8e 404
  Q4 1897    HAGGAR Eliza                   72   Ipswich             4a 504
  Q4 1897    HAGGAR Laurence Victor          0   Ipswich             4a 509
  Q4 1897    HAGGER Ann                     71   Islington           1b 181
  Q4 1897    HAGGER Ann                     63   Mile End            1c 373
  Q4 1897    HAGGER Sanders                 61   Huntingdon          3b 170
  Q4 1897    HAGGER William                 81   Hertford            3a 330
  Q1 1898    HAGAR Fanny                    73   Hull                9d 187
  Q1 1898    HAGAR George                   39   W Derby             8b 339
  Q1 1898    HAGAR Mary Shawcroft            1   Skipton             9a 42
  Q1 1898    HAGAR William                   0   Skipton             9a 46
  Q1 1898    HAGGAR George William           1   Stow,S              4a 536
  Q1 1898    HAGGER Annie Sarah              0   Lutterworth          7a 4
  Q1 1898    HAGGER Barnett Turner          82   Islington           1b 297
  Q1 1898    HAGGER Eliza                   76   B Stortford         3a 340
  Q1 1898    HAGGER George William           0   Islington           1b 262
  Q1 1898    HAGGER John                    81   Edmonton            3a 271
  Q1 1898    HAGGER John William             0   Islington           1b 193
  Q2 1898    HAGAR James                     0   Hull                9d 149
  Q2 1898    HAGER Emily                    27   Wellingbro'         3b 74
  Q2 1898    HAGGAR Ivy Theresa              0   Woolwich           1d 654a
  Q2 1898    HAGGAR Thomas William           0   Dartford            2a 263
  Q2 1898    HAGGAR William Samuel          34   St Geo H Sq         1a 290
  Q2 1898    HAGGER Ann                     63   Sevenoaks           2a 366
  Q2 1898    HAGGER Dorothy Kathleen         0   St Saviour          1d 65
  Q2 1898    HAGGER Elizabeth               49   Biggleswade         3b 202
  Q2 1898    HAGGER James                   91   Edmonton            3a 219
  Q2 1898    HAGGER Louisa Grace             0   Holborn             1b 400
  Q3 1898    HAGGAR Maria                   80   St Albans           3a 403
  Q3 1898    HAGGER David                   60   Chelmsford          4a 437
  Q3 1898    HAGGER Florence Nellie         10   Croydon             2a 200
  Q3 1898    HAGGER Harriet                 84   Saffron W           4a 476
  Q3 1898    HAGGER Louisa Jane             52   Edmonton            3a 333
  Q3 1898    HAGGER Mercy Joice             34   Caxton              3b 278
  Q4 1898    HAGER Thomas                   66   Wolverhampton       6b 387
  Q4 1898    HAGGAR Edwin                   62   Hollingbourn        2a 462
  Q4 1898    HAGGAR Elisha                  78   Ipswich             4a 512
  Q4 1898    HAGGAR Elizabeth Emma          25   Ongar               4a 222
  Q4 1898    HAGGARS Mary Ann                1   Preston             8e 384
  Q4 1898    HAGGER Dorothy                  0   Romford             4a 255
  Q4 1898    HAGGER Jane                    61   Royston             3a 289
  Q4 1898    HAGGER Samuel                  60   Royston             3a 287
  Q4 1898    HAGGER Stanley Willmott         0   Shoreditch          1c 84
  Q4 1898    HAGGER William Henry           22   Mile End            1c 315
  Q4 1898    HAGGERS Herbert                 1   Chorlton            8c 489
  Q1 1899    HAGGAR Emma                    57   Stow,S              4a 523
  Q1 1899    HAGGAR John                    78   Epping              4a 227
  Q1 1899    HAGGAR Robert                  37   Kensington          1a 156
  Q1 1899    HAGGAR Thomas                  68   Wandsworth          1d 394
  Q1 1899    HAGGER Ada Lavinia             18   W Ham               4a 150
  Q1 1899    HAGGER Harold James             0   W Ham               4a 193
  Q1 1899    HAGGER William                  0   Bethnal G           1c 145
  Q1 1899    HAGGER William                 82   Croydon             2a 198
  Q1 1899    HAGGER Winifred                12   Halifax             9a 329
  Q2 1899    HAGGAR Archibald R A            4   Edmonton            3a 247
  Q2 1899    HAGGAR Joseph                  71   Islington           1b 184
  Q2 1899    HAGGER Dudley                  47   Lewes               2b 109
  Q2 1899    HAGGER Harriet Alice           54   Croydon             2a 200
  Q2 1899    HAGGER Julia                    1   W Ham               4a 177
  Q2 1899    HAGGER Rose Violet              0   St Geo East         1c 231
  Q3 1899    HAGGAR Clara                    4   Tunbridge           2a 514
  Q3 1899    HAGGAR Harry                   12   Edmonton            3a 357
  Q3 1899    HAGGER Albert Austin B          0   Poole               5a 159
  Q3 1899    HAGGER Alice Florence           0   Islington           1b 176
  Q3 1899    HAGGER Benjamin                66   Stepney             1c 324
  Q3 1899    HAGGER female                   0   Royston             3a 412
  Q3 1899    HAGGER Henry                   64   Holborn             1b 485
  Q3 1899    HAGGER Henry James             36   Islington           1b 183
  Q3 1899    HAGGER James                   62   Bethnal G           1c 181
  Q3 1899    HAGGER Stephen James           54   Shoreditch          1c 40
  Q3 1899    HAGGERS Ernest                  0   Chorlton            8c 576
  Q4 1899    HAGAR Sidney                    0   Skipton             9a 44
  Q4 1899    HAGER Dennis                   62   Birmingham          6d 150
  Q4 1899    HAGGAR Charles                  0   Dorchester          5a 247
  Q4 1899    HAGGAR Fanny                    0   Edmonton            3a 309
  Q4 1899    HAGGAR Frederick                0   W Ham               4a 47
  Q4 1899    HAGGAR Henrietta Elizabeth      4   Fulham              1a 198
  Q4 1899    HAGGAR James Edward            36   St Albans           3a 388
  Q4 1899    HAGGAR Leonard Patterson        1   St Geo H Sq         1a 369
  Q4 1899    HAGGER Agnes Mary A             0   Holborn             1b 552
  Q4 1899    HAGGER Christopher             54   Saffron W           4a 477
  Q4 1899    HAGGER George                  48   Kingston            2a 217
  Q4 1899    HAGGER Herbert Ernest          24   Hackney             1b 366
  Q4 1899    HAGGER Louisa                  78   Bath                5c 416
  Q4 1899    HAGGER Louisa Fanny            53   Greenwich           1d 730
  Q1 1900    HAGER Tabitha Leadbetter        5   Grimsby             7a 513
  Q1 1900    HAGER William                   3   Grimsby             7a 516
  Q1 1900    HAGGAR Elizabeth               50   Royston             3a 401
  Q1 1900    HAGGER Ada                     20   Lambeth             1d 266
  Q1 1900    HAGGER Ada Ray                  6   W Ham               4a 189
  Q1 1900    HAGGER Andrew                  49   Edmonton            3a 291
  Q1 1900    HAGGER Edward                   0   Caxton              3b 346
  Q1 1900    HAGGER Elizabeth               80   Chesterton          3b 356
  Q1 1900    HAGGER Frederick Charles       17   Greenwich           1d 851
  Q1 1900    HAGGER Henry                   84   Greenwich           1d 799
  Q1 1900    HAGGER Herbert Alfred           1   Hackney             1b 477
  Q2 1900    HAGAR Abram Benson             68   Skipton             9a 43
  Q2 1900    HAGAR John Thomas               0   Auckland           10a 120
  Q2 1900    HAGER John                     85   Wandsworth          1d 344
  Q2 1900    HAGGAR Arthur                   1   Hitchin             3a 330
  Q2 1900    HAGGAR Charles                 47   Hackney             1b 279
  Q2 1900    HAGGAR Fred                    12   Ipswich             4a 555
  Q2 1900    HAGGAR James                   90   Ipswich             4a 549
  Q2 1900    HAGGAR James                   52   Samford             4a 530
  Q2 1900    HAGGAR Maria                   75   Tendring            4a 345
  Q2 1900    HAGGER Edward                  86   Holborn             1b 392
  Q2 1900    HAGGER Elizabeth               52   Poplar              1c 408
  Q2 1900    HAGGER George                  49   St Geo H Sq         1a 294
  Q2 1900    HAGGER James                   66   Cambridge           3b 260
  Q2 1900    HAGGER Robert                  50   Saffron W           4a 432
  Q2 1900    HAGGER Thomas                  75   Islington           1b 249
  Q3 1900    HAGGAR James                   49   Edmonton            3a 300
  Q3 1900    HAGGAR James                    0   Braintree           4a 450
  Q3 1900    HAGGER Eva Marie                0   W Ham               4a 241
  Q3 1900    HAGGER Lucy                    68   Royston             3a 345
  Q3 1900    HAGGER Thomas Daniel            0   Bethnal G           1c 116
  Q4 1900    HAGAR Benjamin                 39   Wellingbro'         3b 74
  Q4 1900    HAGAR Robert                   68   Scarbro'            9d 247
  Q4 1900    HAGGAR Arthur John              2   Rugby               6d 339
  Q4 1900    HAGGAR Dorothy Lilian           0   Rochford            4a 337
  Q4 1900    HAGGER Charles James            0   Islington           1b 163
  Q4 1900    HAGGER Dorothy Eva              1   Hendon              3a 120
  Q4 1900    HAGGER Emily                    1   Royston             3a 302
  Q4 1900    HAGGER Emily Pretoria J         0   Royston             3a 306
  Q4 1900    HAGGER George Thomas            0   Islington           1b 190
  Q4 1900    HAGGER Gladys Edith             0   Camberwell          1d 457
  Q4 1900    HAGGER Lavinia Maud L           0   Stamford            7a 192
  Q4 1900    HAGGER Thomas                  73   Royston             3a 306
  Q1 1901    HAGAR Edith Elizabeth           0   Wandsworth          1d 453
  Q1 1901    HAGGAR Seth                    57   Cosford             4a 504
  Q1 1901    HAGGER Ellen Janet E           22   St Saviour          1d 81
  Q1 1901    HAGGER Frederick               50   St Neots            3b 182
  Q1 1901    HAGGER James                   71   Chesterton          3b 300
  Q1 1901    HAGGER James Samuel             4   St Geo East         1c 251
  Q1 1901    HAGGER Jane                    75   Ongar               4a 236
  Q1 1901    HAGGER Kate                    24   Chelmsford          4a 328
  Q1 1901    HAGGER Robert                   0   Stoke T             6b 170
  Q2 1901    HAGAR George                    1   Hull                9d 173
  Q2 1901    HAGAR James                    81   Thanet              2a 573
  Q2 1901    HAGGAR John                     6   Hitchin             3a 296
  Q2 1901    HAGGAR William                  0   Ipswich             4a 521
  Q2 1901    HAGGER Fanny                   69   Chelmsford          4a 277
  Q2 1901    HAGGER Joseph                  74   Royston             3a 285
  Q2 1901    HAGGER Sarah                   64   Chelmsford          4a 278
  Q2 1901    HAGGER William John            37   Croydon             2a 170
  Q3 1901    HAGAR George Francis            0   Hull                9d 187
  Q3 1901    HAGAR Sarah                    63   Auckland           10a 129
  Q3 1901    HAGGAR Anna Ellen              19   Ipswich             4a 606
  Q3 1901    HAGGAR Constance Maud           1   Ipswich             4a 618
  Q3 1901    HAGGER Edward                  70   Royston             3a 335
  Q3 1901    HAGGER Elsie Violet             0   Poole               5a 148
  Q3 1901    HAGGER Hilda Annie              1   Royston             3a 336
  Q3 1901    HAGGER James                   75   Lambeth             1d 289
  Q3 1901    HAGGER James                   62   Sudbury             4a 524
  Q3 1901    HAGGER John                    83   Edmonton            3a 276
  Q3 1901    HAGGER John                    61   Huntingdon          3b 149
  Q4 1901    HAGGAR Agnes                    0   Preston             8e 417
  Q4 1901    HAGGAR Arthur James            21   Ipswich             4a 571
  Q4 1901    HAGGAR Fanny                   58   Rochford            4a 359
  Q4 1901    HAGGAR female                   0   Royston             3a 335
  Q4 1901    HAGGAR Henry James             69   Burnley             8e 148
  Q4 1901    HAGGAR Maria                   63   Royston             3a 334
  Q4 1901    HAGGAR Mary Ann                71   Preston             8e 412
  Q4 1901    HAGGAR William                 83   W Ham               4a 167
  Q4 1901    HAGGER Bertram John             0   Ashby Z             7a 63
  Q4 1901    HAGGER Eliza                   78   W Ham               4a 199
  Q4 1901    HAGGER John                    60   Cambridge           3b 275
  Q1 1902    HAGER William                  27   Wolverhampton       6b 389
  Q1 1902    HAGGAR James                   74   Cosford             4a 550
  Q1 1902    HAGGAR Lucy                    50   Paddington          1a 18
  Q1 1902    HAGGAR Robert                  37   Stow,S              4a 585
  Q1 1902    HAGGAR William Brame           43   Ipswich             4a 629
  Q1 1902    HAGGER Ann                     75   Cambridge           3b 306
  Q1 1902    HAGGER Daniel                  80   Saffron W           4a 511
  Q1 1902    HAGGER Elizabeth                2   Rotherham           9c 433
  Q1 1902    HAGGER Emma                    56   Caxton              3b 282
  Q1 1902    HAGGER John                    88   Royston             3a 417
  Q1 1902    HAGGER Leonard                  3   Hertford            3a 448
  Q2 1902    HAGGAR Frederick                0   Shoreditch          1c 75
  Q2 1902    HAGGER Henry                    0   Islington           1b 177
  Q2 1902    HAGGER Henry Charles            1   Richmond,S          2a 242
  Q2 1902    HAGGER Joseph Ellis            82   Royston             3a 332
  Q2 1902    HAGGER Robert                  74   Daventry            3b 75
  Q2 1902    HAGGER William                 77   Hitchin             3a 336
Other GRO BM&D transcripts

© Crown copyright. The data is an extract from the GRO index, and is published by permission
of the Office for National Statistics. Any reproduction should only be made with the prior consent
of the ONS, and not for commercial gain.


Page last updated: 19th November 2002, e-mail: martin@hagger.org