HOME

Hagger marriages in the GRO Index

From 1st July 1837 to 31st December 1846

Warning: Beware of transcription errors!  Re-check all details (or ask me to) before ordering certificates.

  Quarter    Name                              District              Volume Page
  -------    ----                              --------              ------ ----
  Q3 1837    HAGAR Mary Anne                   B Stortford               VI 555
  Q3 1837    HAGGAR Charles                    Canterbury                 V 85
  Q3 1837    HAGGAR John                       Stow                     XII 515
  Q3 1837    HAGGOR Mary                       Saffron W                XII 277
  Q4 1837    HAGGAR George                     Dartford                  V 150
  Q4 1837    HAGGER Elizabeth                  Whitechapel               II 452
  Q4 1837    HAGGER Hannah                     Chesterton                XIV 89
  Q4 1837    HAGGER Jane                       Kensington               III 159
  Q4 1837    HAGGER Stephen                    Cambridge                 XIV 3
  Q4 1837    HAGGER Wade                       Greenwich                 V 315
  Q1 1838    HAGGAR Samuel                     Bosmere & Claydon        XII 341
  Q1 1838    HAGGER Susan                      Saffron W                XII 269
  Q1 1838    HAGGER Susan                      Saffron W                XII 263
  Q2 1838    HAGGAR Matilda                    Ipswich                  XII 457
  Q2 1838    HAGGER Edward                     Royston                   VI 693
  Q2 1838    HAGGER Emma                       Royston                   VI 693
  Q2 1838    HAGGER Jane                       Royston                   VI 693
  Q3 1838    HAGGAR James                      Caxton                    XIV 29
  Q3 1838    HAGGAR Mary                       Edmonton                  III 69
  Q3 1838    HAGGER Edward                     Lambeth                   IV 266
  Q3 1838    HAGGER Eliza                      Royston                   VI 659
  Q3 1838    HAGGER Henry                      Kingston                  IV 209
  Q4 1838    HAGGAR William                    Ongar                    XII 319
  Q4 1838    HAGGER Anne                       Hitchin                   VI 955
  Q4 1838    HAGGER Harriott                   Bosmere                  XII 533
  Q2 1839    HAGAR Maria Bloom                 Royston                   6 737
  Q2 1839    HAGGAR Richard                    Caxton                    14 31
  Q2 1839    HAGGER Mary Ann                   St Olaves                 4 427
  Q2 1839    HAGGER William                    Lambeth                   4 280
  Q3 1839    HAGGAR Joseph                     Rochford                  12 313
  Q4 1839    HAGAR Mary Harriet                Shoreditch                2 320
  Q4 1839    HAGGAR Mary                       Ipswich                   12 693
  Q4 1839    HAGGER James                      Saffron W                 12 439
  Q1 1840    HAGGAR Elizabeth                  Saffron W                 12 299
  Q1 1840    HAGGAR William                    Linton                    14 131
  Q1 1840    HAGGAR William                    Medway                    5 339
  Q1 1840    HAGGER Joseph                     Chesterton                14 73
  Q1 1840    HAGGER Mary Ann                   W London                  2 237
  Q2 1840    HAGGER Rachel                     Kensington                3 169
  Q2 1840    HAGGER Thomas                     Saffron W                 12 343
  Q3 1840    HAGGAR John                       Rochford                  12 331
  Q3 1840    HAGGER Jane                       St Geo Han Sq              1 33
  Q3 1840    HAGGER Susan                      St Martin                 1 131
  Q3 1840    HAGGER William                    Hitchin                   6 709
  Q4 1840    HAGER Maria                       Birmingham                16 432
  Q4 1840    HAGGAR Mary                       Saffron W                 12 455
  Q4 1840    HAGGER Lucy                       Royston                   6 973
  Q4 1840    HAGGER Sarah                      Royston                   6 962
  Q1 1841    HAGGAR Hannah                     London                     2 55
  Q1 1841    HAGGAR Leth                       Bosmere                   12 381
  Q1 1841    HAGGER Harriet                    Bosmere                   12 371
  Q2 1841    HAGGAR Eliza                      Bosmere                   12 465
  Q2 1841    HAGGAR sarah                      Edmonton                   3 56
  Q2 1841    HAGGER Edmund                     Mildenhall                13 637
  Q2 1841    HAGGER Elizabeth                  E London                  2 157
  Q3 1841    HAGGER Noah                       W London                  2 241
  Q4 1841    HAGGAR William                    Dunmow                    12 157
  Q4 1841    HAGGAR William                    Edmonton                   3 87
  Q4 1841    HAGGER Edward                     St Luke                   2 263
  Q4 1841    HAGGER Elizabeth                  Newmarket                 14 233
  Q4 1841    HAGGER Jane                       Holborn                    2 57
  Q4 1841    HAGGER Louisa                     Wandsworth                4 481
  Q4 1841    HAGGER Sarah                      Saffron W                 12 455
  Q1 1842    HAGAR Margaret Pigott             Ampthill                   6 3
  Q1 1842    HAGGAR Charles                    Ongar                     12 227
  Q1 1842    HAGGER Mary                       Shoreditch                2 296
  Q1 1842    HAGGER Thomas                     Marylebone                1 179
  Q2 1842    HAGAR Sarah                       B Stortford               6 621
  Q2 1842    HAGGAR Maria                      Samford                   12 569
  Q2 1842    HAGGAR Sarah                      B Stortford               6 621
  Q2 1842    HAGGER George                     Hatfield                  6 643
  Q2 1842    HAGGER Mary                       Edmonton                   3 76
  Q2 1842    HAGGER Phoebe Bethiah             Ware                      6 741
  Q2 1842    HAGGER Sarah                      St Pancras                1 291
  Q3 1842    HAGGER Ambtose[?]                 Saffron W                 12 337
  Q3 1842    HAGGER Ann                        Royston                   6 727
  Q3 1842    HAGGER Jane                       Epping                    12 147
  Q3 1842    HAGGER John                       Saffron W                 12 331
  Q3 1842    HAGGER Susan                      Caxton                    14 23
  Q3 1842    HAGGER William                    Rochford                  12 287
  Q4 1842    HAGGAR Frederick                  Hitchin                   6 935
  Q4 1842    HAGGER Charles                    Stamford                  14 952
  Q4 1842    HAGGER Edward                     Royston                   6 1001
  Q4 1842    HAGGER Edward                     Caxton                    14 25
  Q4 1842    HAGGER George                     Hitchin                   6 935
  Q4 1842    HAGGER Hannah                     Marylebone                1 214
  Q1 1843    HAGGAR John                       Epping                    12 121
  Q2 1843    HAGGAR James                      Saffron W                 12 311
  Q2 1843    HAGGAR John                       Bosmere                   12 399
  Q2 1843    HAGGAR Sarah                      Bosmere                   12 399
  Q2 1843    HAGGER James                      Royston                   6 773
  Q3 1843    HAGGAR Joseph                     Rochford                  12 303
  Q3 1843    HAGGAR Mary Anne                  Edmonton                  3 101
  Q3 1843    HAGGER Henry                      Royston                   6 753
  Q3 1843    HAGGER John                       Islington                 3 199
  Q4 1843    HAGGAR Eliza                      Samford                   12 839
  Q4 1843    HAGGAR Elizabeth                  Chelsea                    3 32
  Q4 1843    HAGGAR James                      Ongar                     12 375
  Q4 1843    HAGGAR John                       B Stortford               6 875
  Q4 1843    HAGGAR Sarah                      Chelmsford                12 119
  Q4 1843    HAGGER Elisha                     Woodbridge               12 1045
  Q4 1843    HAGGER Frederick                  Marylebone                1 208
  Q4 1843    HAGGER Hannah                     St Pancras                1 285
  Q4 1843    HAGGER Henry                      Hambledon                 4 205
  Q4 1843    HAGGER John                       B Stortford               6 875
  Q4 1843    HAGGER John                       St Geo East                2 37
  Q4 1843    HAGGER Mary Ann                   Bath                      11 29
  Q1 1844    HAGGAR Hannah                     Ipswich                   12 475
  Q1 1844    HAGGER Catherine                  Shoreditch                2 306
  Q1 1844    HAGGER Charlotte                  Hitchin                   6 669
  Q2 1844    HAGGER Isabella                   Royston                   6 765
  Q2 1844    HAGGER James                      St Pancras                1 371
  Q2 1844    HAGGER John                       Westminster               1 419
  Q2 1844    HAGGER Robert                     Ipswich                   12 512
  Q2 1844    HAGGER Stephen                    E London                  2 190
  Q3 1844    HAGGAR Robert                     Ipswich                   12 515
  Q4 1844    HAGAR James                       Shoreditch                2 402
  Q4 1844    HAGAR John                        Liverpool                 20 314
  Q4 1844    HAGGAR Hephzibah                  Cosford                   12 647
  Q4 1844    HAGGER Eliza Ellen                Lexden                    12 255
  Q4 1844    HAGGER Emma                       Royston                   6 1023
  Q4 1844    HAGGER Mary                       Royston                   6 1021
  Q1 1845    HAGER Eliza                       Coventry                  16 350
  Q1 1845    HAGER Elizabeth                   Westhampnett              7 641
  Q1 1845    HAGGAR Elizabeth                  Shoreditch                2 317
  Q1 1845    HAGGAR Joanna Elizabeth           Lambeth                   4 212
  Q1 1845    HAGGER Maria                      Hatfield                  6 613
  Q2 1845    HAGAR William                     Hull                      22 265
  Q2 1845    HAGGER Ann                        Lewisham                  5 397
  Q2 1845    HAGGER Ellen                      B Stortford               6 671
  Q2 1845    HAGGER Paul                       Royston                   6 759
  Q3 1845    HAGAR Elinnor                     Bridgend                  26 485
  Q3 1845    HAGGAR George                     Strand                    1 435
  Q3 1845    HAGGAR William                    Hitchin                   6 707
  Q3 1845    HAGGER Alice                      Kings Lynn                13 289
  Q3 1845    HAGGER Jane                       Edmonton                  3 104
  Q3 1845    HAGGER John                       Linton                    14 143
  Q3 1845    HAGGER Milene                     St Geo Han Sq              1 15
  Q3 1845    HAGGER Thomas                     Royston                   6 759
  Q3 1845    HAGGER William                    Newington                 4 398
  Q4 1845    HAGGAR Eliza                      Ipswich                   12 746
  Q4 1845    HAGGAR John                       Epping                    12 207
  Q4 1845    HAGGAR Mary                       Dunmow                    12 167
  Q4 1845    HAGGER Ann                        Royston                   6 1061
  Q4 1845    HAGGER Charlotte                  Epping                    12 198
  Q4 1845    HAGGER Jane                       Edmonton                   3 93
  Q4 1845    HAGGER Joseph Ellis               Royston                   6 1073
  Q4 1845    HAGGER Maria                      Epping                    12 197
  Q4 1845    HAGGER Mary                       Woodbridge               12 1053
  Q4 1845    HAGGER Mary                       Ipswich                   12 739
  Q4 1845    HAGGER William                    Epping                    12 211
  Q1 1846    HAGAR Mary Ann                    Boston                    14 335
  Q1 1846    HAGGER Henry                      Chelmsford                12 45
  Q1 1846    HAGGER John                       Samford                   12 521
  Q1 1846    HAGGER William                    Royston                   6 673
  Q1 1846    HAGGER William Henry              Lambeth                   4 308
  Q1 1846    HAGGERS Ellen                     Preston                   21 465
  Q2 1846    HAGAR Thomas Whatman              Bradford Y                23 186
  Q2 1846    HAGGAR Esau                       Medway                    5 454
  Q2 1846    HAGGER James                      Shoreditch                2 437
  Q3 1846    HAGGAR James                      Dunmow                   XII 115
  Q3 1846    HAGGER James                      Dunmow                   XII 115
  Q4 1846    HAGGAR Martha                     Saffron W                XII 457
  Q4 1846    HAGGAR William                    Saffron W                XII 457
  Q4 1846    HAGGER Elizabeth                  Shoreditch                II 445
  Q4 1846    HAGGER Emma                       Hitchin                   VI 979
  Q4 1846    HAGGER Sarah                      Cambridge                 XIV 3
Other GRO BM&D transcripts

© Crown copyright. The data is an extract from the GRO index, and is published by permission
of the Office for National Statistics. Any reproduction should only be made with the prior consent
of the ONS, and not for commercial gain.


Page last updated: 24th March 2002, e-mail: martin@hagger.org