HOME

Witt deaths in the GRO Index

 
From 1st July 1837 to 31st December 1885 (mostly extracted by Paul Smith and his Dad)

Warning: Beware of transcription errors!  Re-check all details (or ask me to) before ordering certificates.

  Quarter    Name                            Age   District                Volume  Page
  -------    ----                            ---   --------                ------  ----
  Q3 1837    nil
  Q4 1837    WITT Ann                              Cambridge                 XIV   7
  Q4 1837    WITT Catherine                        New Forest               VIII   122
  Q4 1837    WITT Hannah                           Marlborough              VIII   236
  Q4 1837    WITT Matthew                          Burton on Trent          XVII   11
  Q4 1837    WITT Rebecca                          Marlborough              VIII   237
  Q1 1838    WITT Elizabeth                        Fordingbridge            VIII   140
  Q1 1838    WITT Ellen Amelia                     Bishopsgate                II   115
  Q1 1838    WITT John                             Fordingbridge            VIII   140
  Q2 1838    WITT male                             Fordingbridge            VIII   135
  Q3 1838    nil
  Q4 1838    WITT Bessy                            Liverpool                  XX   237
  Q1 1839    WITT Ann                              Hackney                   III   105
  Q1 1839    WITT Ann                              New Forest               VIII   138
  Q1 1839    WITT Isaac                            Alderbury                VIII   173
  Q2 1839    WITT Eneas?                           Fordingbridge            VIII   122
  Q2 1839    WITT Johanna                          Southampton               VII   123
  Q2 1839    WITT Mary                             Fordingbridge            VIII   121
  Q2 1839    WITT Sarah                            Alderbury                VIII   169
  Q2 1839    WITT William                          St Geo Han Sq               I   12
  Q3 1839    WITT George                           Bethnal Green              II   27
  Q3 1839    WITT Sarah                            Fordingbridge            VIII   99
  Q3 1839    WITT William                          Fordingbridge            VIII   98
  Q4 1839    WITT Harry                            Fordingbridge            VIII   97
  Q4 1839    WITT John                             Fordingbridge            VIII   98
  Q4 1839    WITT Susanna                          South Stoneham            VII   135
  Q1 1840    WITT Charles                          Marlborough              VIII   261
  Q1 1840    WITT Charles                          Kingsclere                VII   80
  Q2 1840    WITT Jane Rebecca                     Lambeth                    IV   217
  Q2 1840    WITT Joseph                           Salisbury                VIII   291
  Q2 1840    WITT Matthew                          Lambeth                    IV   218
  Q3 1840    WITT Henry                            Salisbury                VIII   253
  Q4 1840    WITT Martha                           Salisbury                VIII   276
  Q4 1840    WITT Mary                             Ringwood                 VIII   125
  Q1 1841    WITT Charlotte                        St Pancras                  1   248
  Q1 1841    WITT Elizabeth                        Stoke Damerel               9   309
  Q1 1841    WITT Emily                            Dursley                    11   288
  Q1 1841    WITT Hannah                           Fordingbridge               8   129
  Q1 1841    WITT Harriet                          Kensington                  3   250
  Q1 1841    WITT John                             Wilton                      8   351
  Q1 1841    WITT Martha                           Bloomsbury                  1   62
  Q1 1841    WITT Sarah                            Southampton                 7   129
  Q2 1841    WITT Alice                            Edmonton                  III   60
  Q2 1841    WITT George                           Dursley                    XI   265
  Q2 1841    WITT George                           Cirencester                XI   207
  Q2 1841    WITT James                            Ringwood                 VIII   138
  Q2 1841    WITT Matilda                          Dursley                    XI   263
  Q3 1841    WITT Richard                          Manchester                 XX   439
  Q4 1841    WITT Alice Elizabeth                  Whitechapel                II   368
  Q4 1841    WITT Henry                            Fordingbridge            VIII   103
  Q4 1841    WITT Louisa                           Fordingbridge            VIII   103
  Q4 1841    WITT Mary Ann                         Whitechapel                II   367
  Q4 1841    WITT Thomas                           Fordingbridge            VIII   105
  Q1 1842    WITT Emma                             Salisbury                   8   295
  Q1 1842    WITT Jane Amelia                      Clerkenwell                 3   53
  Q1 1842    WITT John Yeats                       Salisbury                   8   291
  Q1 1842    WITT Stephen                          King's Lynn                13   134
  Q1 1842    WITT William                          St Martin                   1   117
  Q1 1842    WITT William                          Amesbury                    8   182
  Q2 1842    WITT Alexander                        Fordingbridge               8   129
  Q2 1842    WITT Augustine James                  Tisbury                     8   300
  Q2 1842    WITT Caroline                         Dursley                    11   261
  Q2 1842    WITT Charlotte                        South Stoneham              7   151
  Q2 1842    WITT Elizabeth                        Fordingbridge               8   132
  Q2 1842    WITT Hannah Amelia                    Whitechapel                 2   330
  Q2 1842    WITT John                             Dursley                    11   261
  Q2 1842    WITT Joseph                           Alderbury                   8   183
  Q2 1842    WITT Levi                             St Ives                    14   144
  Q3 1842    WITT Elizabeth                        Ringwood                    8   131
  Q3 1842    WITT George                           South Stoneham              7   140
  Q3 1842    WITT William Perry                    Bethnal Green               2   35
  Q4 1842    WITT Bernard D                        Birmingham                 16   188
  Q4 1842    WITT Charles                          Ringwood                    8   138
  Q4 1842    WITT Edward                           Warminster                  8   299
  Q4 1842    WITT Francis                          Dorchester                  8   43
  Q4 1842    WITT Mary                             Fordingbridge               8   121
  Q1 1843    WITT George                           Fordingbridge               8   130
  Q1 1843    WITT Mary                             Alderbury                   8   181
  Q1 1843    WITT Mary Elizabeth                   Ashby de la Zouch          15   3
  Q2 1843    WITT John                             Chesterton                 14   36
  Q3 1843    WITT Caroline Louisa                  South Stoneham              7   146
  Q3 1843    WITT Charles Frederic                 Southampton                 7   137
  Q3 1843    WITT Edwin                            Dursley                    11   206
  Q3 1843    WITT Stephen                          Alderbury                   8   154
  Q4 1843    WITT Ann                              Chesterton                 14   34
  Q4 1843    WITT David                            New Forest                  8   133
  Q4 1843    WITT Mary                             St Pancras                  1   314
  Q4 1843    WITT Mary Ann                         Chesterton                 14   41
  Q4 1843    WITT Ruth                             Fordingbridge               8   119
  Q1 1844    WITT Elizabeth                        Southampton                 7   160
  Q1 1844    WITT James                            Warminster                  8   361
  Q2 1844    WITT Emma Louisa                      Thingoe                    13   353
  Q2 1844    WITT Rosina                           Fordingbridge               8   131
  Q2 1844    WITT Sarah                            Fordingbridge               8   129
  Q2 1844    WITT William Henry                    King's Lynn                13   140
  Q3 1844    WITT John                             Wilton                      8   300
  Q4 1844    WITT Ann                              Melksham                    8   272
  Q4 1844    WITT Emma                             Marylebone                  1   189
  Q4 1844    WITT John                             Fordingbridge               8   125
  Q4 1844    WITT Judith                           Fordingbridge               8   125
  Q1 1845    WITT Charles                          Poole                       8   58
  Q1 1845    WITT Emma                             Alderbury                   8   203
  Q1 1845    WITT Henry                            Fordingbridge               8   141
  Q2 1845    WITT Amelia                           St Martin                   1   93
  Q2 1845    WITT Jabez                            Fordingbridge               8   122
  Q2 1845    WITT William                          Wilton                      8   333
  Q3 1845    WITT Harriet                          Alderbury                   8   153
  Q3 1845    WITT Henry                            South Stoneham              7   125
  Q4 1845    WITT Harriet Susannah                 Chesterton                 14   32
  Q4 1845    WITT Joseph                           Fordingbridge               8   105
  Q4 1845    WITT Margaret                         Liverpool                  20   263
  Q1 1846    WITT Ambrose                          Ringwood                    8   138
  Q1 1846    WITT Caroline                         Whitechapel                 2   377
  Q1 1846    WITT Edmund                           Lambeth                     4   226
  Q1 1846    WITT James                            Cambridge                  14   15
  Q1 1846    WITT James                            Runcorn                    19   162
  Q2 1846    WITT Caroline Miller                  London E                    2   130
  Q2 1846    WITT Dinah                            Alderbury                   8   163
  Q2 1846    WITT Elizabeth                        St Geo Han Sq               1   10
  Q3 1846    WITT George Crispin                   Hackney                     3   165
  Q3 1846    WITT Mary                             Amesbury                    8   157
  Q3 1846    WITT Matilda                          South Stoneham              7   173
  Q4 1846    WITT Ann                              Ringwood                    8   151
  Q4 1846    WITT Johan                            Greenwich                   5   197
  Q4 1846    WITT John                             Fordingbridge               8   133
  Q4 1846    WITT John                             St Pancras                  1   230
  Q4 1846    WITT Joseph                           St Pancras                  1   224
  Q4 1846    WITT Mary                             St Giles                    1   58
  Q1 1847    WITT Charles William                  Islington                   3   197
  Q1 1847    WITT Elizabeth Ann                    Hull                       22   375
  Q1 1847    WITT Hermann                          Tynemouth                  25   415
  Q1 1847    WITT Matilda                          Aston                      16   170
  Q1 1847    WITT Thomas                           Ringwood                    8   194
  Q2 1847    WITT Martha                           Salisbury                   8   314
  Q2 1847    WITT Sarah Ann                        Amesbury                    8   198
  Q3 1847    WITT John                             Southampton                 7   145
  Q3 1847    WITT Mary                             Romsey                      7   129
  Q4 1847    WITT Henrietta Charlotte              Wimborne                    8   97
  Q4 1847    WITT John                             Wilton                      8   289
  Q1 1848    WITT Hannah                           Amesbury                    8   230
  Q1 1848    WITT John                             St Ives                    14   170
  Q1 1848    WITT Susan                            Cambridge                  14   22
  Q2 1848    WITT Elizabeth Tamlyn                 Southampton                 7   148
  Q2 1848    WITT Henry Thomas                     Salisbury                   8   309
  Q2 1848    WITT Jane Ann                         Christchurch                8   116
  Q3 1848    WITT John                             Fordingbridge               8   105
  Q3 1848    WITT Joseph                           Ringwood                    8   124
  Q3 1848    WITT Kate                             Birmingham                 16   186
  Q3 1848    WITT Phoebe                           Fordingbridge               8   107
  Q3 1848    WITT Stephen                          Westbury                    8   279
  Q3 1848    WITT William                          Fordingbridge               8   106
  Q4 1848    WITT Elizabeth                        Cambridge                  14   10
  Q4 1848    WITT James                            South Stoneham              7   175
  Q4 1848    WITT Jane Rachel                      St Geo Han Sq               1   25
  Q4 1848    WITT John Henry                       St Geo Han Sq               1   15
  Q4 1848    WITT Thomas                           St Pancras                  1   247
  Q1 1849    WITT Augustine John                   Marylebone                  1   143
  Q1 1849    WITT Elizabeth                        St Pancras                  1   247
  Q2 1849    WITT female                           Fordingbridge               8   140
  Q2 1849    WITT Hannah                           Southampton                 7   155
  Q2 1849    WITT Mary Ann                         Shoreditch                  2   277
  Q2 1849    WITT Stephen                          Fordingbridge               8   152
  Q2 1849    WITT William                          Southampton                 7   152
  Q3 1849    WITT Elizabe                          Hull                       22   346
  Q3 1849    WITT John                             Bethnal Green               2   94
  Q3 1849    WITT John                             Southampton                 7   244
  Q3 1849    WITT John Charles                     Clerkenwell                 3   143
  Q3 1849    WITT Rbt Charles                      King's Lynn                13   120
  Q3 1849    WITT Susan                            Southampton                 7   247
  Q4 1849    WITT Alfred William                   Southampton                 7   152
  Q4 1849    WITT Celia                            Ringwood                    8   145
  Q4 1849    WITT Charles                          Fordingbridge               8   125
  Q4 1849    WITT James                            Lambeth                     4   224
  Q1 1850    WITT Charles                          E London                    2   159
  Q1 1850    WITT Mary                             Wimborne                    8   135
  Q2 1850    WITT Deborah                          Fordingbridge               8   121
  Q2 1850    WITT Mary Ann                         Southampton                 7   167
  Q2 1850    WITT Sophia Emily                     Wimborne                    8   111
  Q2 1850    WITT William John                     London                      2   100
  Q3 1850    nil
  Q4 1850    WITT David                            Fordingbridge               8   117
  Q4 1850    WITT Frances Jane                     Bermondsey                  4   8
  Q4 1850    WITT George                           Cambridge                  14   2
  Q4 1850    WITT Joanna                           New Forest                  8   137
  Q4 1850    WITT John                             Chesterton                 14   43
  Q4 1850    WITT Leah                             Amesbury                    8   181
  Q4 1850    WITT Reuben                           Fordingbridge               8   118
  Q1 1851    WITT Hannah                           Salisbury                   8   121
  Q1 1851    WITT Mary Ann                         illegible                   8   191
  Q1 1851    WITT Sarah                            Alderbury                   8   320
  Q2 1851    WITT Charles                          Alderbury                   8   186
  Q2 1851    WITT Mary                             London                      2   115
  Q2 1851    WITT Sarah                            Marylebone                  1   187
  Q3 1851    WITT Ann                              Wetton                      8   144
  Q3 1851    WITT Joseph                           Ringwood                    8   128
  Q4 1851    WITT male                             Southampton                 7   15
  Q4 1851    WITT Sarah                            Newmarket                  14   5
  Q1 1852    WITT Elizabeth Emma                   Fordingbridge              2b   351
  Q2 1852    WITT Benjamin James                   Wimborne                   5a   203
  Q2 1852    WITT Charles Alfred                   Wirral                     8a   305
  Q2 1852    WITT John Edward                      Wilton                     5a   154
  Q2 1852    WITT Mary                             Alderbury                  5a   139
  Q3 1852    WITT Betty                            Fordingbridge              2b   309
  Q3 1852    WITT Elizabeth                        St Ives                    3b   164
  Q3 1852    WITT Elizabeth                        Fordingbridge              2b   309
  Q4 1852    WITT Henry                            Alderbury                  5a   184
  Q4 1852    WITT James                            Amesbury                   5a   123
  Q4 1852    WITT Thomas                           Poplar                     1c   383
  Q1 1853    WITT Edward                           Wimborne                   5a   249
  Q1 1853    WITT Eliza Anne                       Wimborne                   5a   263
  Q1 1853    WITT Gilbert                          Marylebone                 1a   266
  Q1 1853    WITT Hannah                           Marlborough                5a   266
  Q1 1853    WITT Harriott                         Edmonton                   3a   91
  Q1 1853    WITT James                            Fareham                    2b   308
  Q1 1853    WITT Jane                             Fordingbridge              2b   363
  Q1 1853    WITT Martha                           Clifton                    6a   87
  Q2 1853    WITT Ann                              Fordingbridge              2b   34
  Q2 1853    WITT Charles William                  Fordingbridge              2b   84
  Q2 1853    WITT George Christy                   Shoreditch                 1c   167
  Q2 1853    WITT John                             Fareham                    2b   293
  Q2 1853    WITT Mary                             Ringwood                   2b   343
  Q2 1853    WITT William                          Fordingbridge              2b   349
  Q3 1853    WITT Abraham Louis                    Hackney                    1b   185
  Q3 1853    WITT Eliza                            Westhampnott               2b   164
  Q3 1853    WITT John                             Bethnal Green              1c   192
  Q3 1853    WITT Jonas                            Fordingbridge              2b   292
  Q3 1853    WITT Joseph                           Fordingbridge              2b   293
  Q3 1853    WITT Joseph                           Alcester                   6d   279
  Q3 1853    WITT Tom                              Amesbury                   5a   101
  Q4 1853    WITT Elizabeth Kerninje               Chesterton                 3b   266
  Q4 1853    WITT Emma                             Lambeth                    1d   274
  Q4 1853    WITT George                           Wilton                     5a   133
  Q4 1853    WITT Maria Harriett                   Southampton                2c   11
  Q1 1854    WITT Charles                          Cambridge                  3b   217
  Q1 1854    WITT Elizabeth                        South Stoneham             2c   32
  Q1 1854    WITT Elizabeth Ann                    Cambridge                  3b   311
  Q1 1854    WITT George                           Cambridge                  3b   205
  Q1 1854    WITT Sarah                            Camberwell                 1d   367
  Q2 1854    WITT Jane                             Fordingbridge              2b   329
  Q3 1854    WITT Frederick                        E London                   1c   70
  Q4 1854    WITT Elizabeth                        Fordingbridge              2b   340
  Q4 1854    WITT George                           Amesbury                   2a   114
  Q4 1854    WITT Miriam                           Bethnal Green              1c   248
  Q4 1854    WITT Richard                          Fordingbridge              2b   354
  Q4 1854    WITT Sarah Jane                       Wilton                     5a   146
  Q4 1854    WITT Thomas                           ?                           ?   ?
  Q4 1854    WITT William                          ?                           ?   ?
  Q1 1855    WITT Albert Frank                     Fordingbridge              2b   440
  Q1 1855    WITT Ambrose                          Bunbourne?                 5a   252
  Q1 1855    WITT Anna Maria                       Amesbury                   5a   154
  Q1 1855    WITT Caroline                         Reigate                    2a   189
  Q1 1855    WITT Ellen                            Gisbury?                   5a   199
  Q1 1855    WITT Hodvisete? Martha                Alderbury                  5a   164
  Q2 1855    WITT Alfred                           Amesbury                   5a   124
  Q2 1855    WITT Elizabeth                        Wilton                     5a   160
  Q2 1855    WITT Sarah                            South Stoneham             2c   25
  Q3 1855    WITT Elizabeth                        Fordingbridge               ?   ?
  Q3 1855    WITT John                             Islington                   ?   ?
  Q3 1855    WITT Rachel                           Fordingbridge               ?   ?
  Q4 1855    WITT Elizabeth                        Wimborne                   5a   177
  Q4 1855    WITT Emma                             Cambridge                   ?   ?
  Q4 1855    WITT Margaret Catherine               Edmonton                   3a   ?
  Q1 1856    WITT Ambrose                          Amesbury                   5a   177
  Q1 1856    WITT George                           Fordingbridge              2b   334
  Q1 1856    WITT Harriet                          Clifton                    6a   75
  Q1 1856    WITT Joseph                           Fordingbridge              2b   311
  Q1 1856    WITT William                          Edmonton                   3a   86
  Q2 1856    WITT Jane                             Wilton                     5a   145
  Q2 1856    WITT William                          Wilton                     5a   147
  Q3 1856    WITT Emma Martha                      West Ham                   4a   5
  Q3 1856    WITT Francis Harding                  Dursley                    6a   110
  Q3 1856    WITT George Henry Smith               Wirral                     8a   222
  Q3 1856    WITT James                            Ringwood                   2b   315
  Q3 1856    WITT John                             Ringwood                   2b   316
  Q4 1856    WITT Agnes Amelia                     Wolverhampton              5c   251
  Q4 1856    WITT Sidonia                          Fordingbridge              2b   370
  Q4 1856    WITT William                          Fordingbridge              2b   371
  Q1 1857    WITT Elizabeth                        South Stoneham             2c   29
  Q1 1857    WITT George                           King's Lynn                4b   240
  Q1 1857    WITT Harriet                          South Stoneham             2c   29
  Q1 1857    WITT William James                    King's Lynn                4b   240
  Q2 1857    WITT Charles John                     King's Lynn                4b   223
  Q2 1857    WITT Eleanor Mary                     Kettering                  3b   103
  Q2 1857    WITT Fanny                            Cambridge                  3b   295
  Q2 1857    WITT Sarah                            New Forest                 2b   807
  Q3 1857    WITT Catherine                        St Geo East                1c   294
  Q3 1857    WITT Edward                           Salisbury                  5b   116
  Q3 1857    WITT John                             Wilton                     5a   123
  Q4 1857    WITT Ann                              Dursley                    6a   134
  Q4 1857    WITT Martha                           St Geo Han Sq              1a   133
  Q4 1857    WITT Sarah                            Shoreditch                 1c   163
  Q1 1858    WITT Charles                          Fordingbridge              2b   403
  Q1 1858    WITT Charles                          Bethnal Green              1a   227
  Q1 1858    WITT Charles                          Amesbury                   5a   148
  Q1 1858    WITT Emily                            Alderbury                  5a   160
  Q1 1858    WITT James                            Cambridge                  3b   338
  Q1 1858    WITT Johanna Benjamin                 Liverpool                  8b   139
  Q2 1858    WITT Henry                            Marlborough                5a   48
  Q2 1858    WITT John                             Cookham                    2c   235
  Q3 1858    WITT Ann                              Chesterton                 3b   261
  Q3 1858    WITT Betty                            Ringwood                   2b   237
  Q3 1858    WITT Henry Matthew                    St James W                 1a   232
  Q3 1858    WITT James                            Chesterton                 3b   256
  Q4 1858    WITT Charles                          Warminster                 5a   105
  Q4 1858    WITT Debora                           Kensington                 1a   67
  Q4 1858    WITT Julia Ann                        Southampton                2c   4
  Q1 1859    WITT unreadable                       ?                           ?   ?
  Q2 1859    WITT Charles                          Clerkenwell                1b   315
  Q2 1859    WITT Edward                           Ringwood                   2b   345
  Q2 1859    WITT Eliza                            Uxbridge                   3a   23
  Q2 1859    WITT Elizabeth                        Kensington                 1a   27
  Q2 1859    WITT Elizabeth                        New Forest                 2b   359
  Q2 1859    WITT Ellen                            Amesbury                   3a   113
  Q2 1859    WITT George                           Fordingbridge              2b   349
  Q2 1859    WITT Jane                             Ringwood                   2b   347
  Q2 1859    WITT William                          Swansea                   11a   355
  Q3 1859    WITT Emma                             South Stoneham             2c   28
  Q3 1859    WITT John Frederick                   Bermondsey                 1d   71
  Q3 1859    WITT Mary                             Wilton                     5a   133
  Q3 1859    WITT Tomale?                          Alderbury                  5a   117
  Q4 1859    WITT Josephine                        Plymouth                   5b   209
  Q4 1859    WITT Sarah                            Mile End                   1c   395
  Q1 1860    WITT Henry                            Westbury                   5a   108
  Q1 1860    WITT Sarah Elizabeth                  Kingston                   4b   277
  Q2 1860    WITT Edward                           Ringwood                   2b   362
  Q2 1860    WITT Mary Matilda                     South Stoneham             2c   30
  Q2 1860    WITT Thomas                           Wilton                     5a   165
  Q3 1860    WITT Benjamin Arthur                  ?                           ?   ?
  Q3 1860    WITT George                           Fordingbridge              2b   279
  Q4 1860    WITT Caroline                         Cambridge                  3b   301
  Q4 1860    WITT Elizabeth                        Bermondsey                 1d   76
  Q4 1860    WITT Sarah                            Kingston                   4b   237
  Q4 1860    WITT William                          St Geo Han Sq              1a   158
  Q1 1861    WITT Amelia                           South Stoneham             2c   ?
  Q1 1861    WITT Isaac                            Alderbury                  5a   131
  Q1 1861    WITT Jehudi                           New Forest                 2b   571
  Q1 1861    WITT William                          Romford                    4a   54
  Q2 1861    WITT Francis John                     ?                           ?   ?
  Q2 1861    WITT Frederick George                 Southampton                 ?   ?
  Q2 1861    WITT Margaret Jane                    E London                   1c   5
  Q2 1861    WITT Martha                           ?                          1a   55
  Q2 1861    WITT Rebecca                          Wilton                     5a   117
  Q3 1861    WITT Frances Lucy                     Christchurch               2b   527
  Q4 1861    WITT George Ambrose                   South Stoneham             2c   33
  Q4 1861    WITT Joseph                           Salisbury                  5a   119
  Q4 1861    WITT Mary                             New Forest                 2b   349
  Q4 1861    WITT Rosina                           Alverstoke                 2b   283
  Q4 1861    WITT Sarah                            Fordingbridge              2b   345
  Q1 1862    WITT Ann                              Hungerford                  ?   ?
  Q1 1862    WITT Caroline                         Cambridge                  3b   311
  Q1 1862    WITT Henry                            Southampton                2c   75
  Q2 1862    WITT Benjamin                         Amesbury                   5a   115
  Q2 1862    WITT Harriett                         St Giles                   1b   256
  Q2 1862    WITT John                             Amesbury                   5a   108
  Q2 1862    WITT John George                      Shoreditch                 1c   162
  Q2 1862    WITT Mary Ann                         South Stoneham             2c   29
  Q3 1862    nil
  Q4 1862    WITT Clarissa Mary Ann                Stoke Damerel              5b   266
  Q4 1862    WITT Eliza                            ?                           ?   ?
  Q4 1862    WITT Elizabeth                        Fordingbridge              2b   370
  Q4 1862    WITT George                           Salisbury                   ?   ?
  Q4 1862    WITT George                           Fordingbridge              2b   369
  Q4 1862    WITT Grace                            Plymouth                   5b   193
  Q4 1862    WITT Hannah                           Alderbury                  5a   121
  Q4 1862    WITT James                            Wimborne                   5a   171
  Q4 1862    WITT James Mathias                    Salisbury                  5a   127
  Q4 1862    WITT Jane                             Alderbury                  5a   124
  Q4 1862    WITT Sarah                            Fordingbridge              2b   369
  Q4 1862    WITT Stephen                          Fordingbridge              2b   368
  Q4 1862    WITT William                          Fordingbridge              2b   370
  Q4 1862    WITT William Sadler                   West Derby                 8b   208
  Q1 1863    WITT Elizabeth Mary Ann               Castry?                    2a   501
  Q1 1863    WITT Fanny                            Wilton                     5a   171
  Q1 1863    WITT Henry                            Wilton                     5a   171
  Q1 1863    WITT Mark                             Amesbury                   5a   145
  Q1 1863    WITT Sarah                            Winchester                 2c   61
  Q2 1863    WITT Ann Augusta                      Alderbury                  5a   130
  Q2 1863    WITT Mary Ann                         Fordingbridge              2b   368
  Q2 1863    WITT Sarah                            Fordingbridge              2b   367
  Q2 1863    WITT Sarah Ann                        Fordingbridge              2b   368
  Q3 1863    WITT Sarah Ann                        Southampton                2c   8
  Q4 1863    WITT Ann Maria                        Amesbury                   5a   129
  Q4 1863    WITT John Harvey                      Fordingbridge              2b   371
  Q1 1864    WITT Catherine                        Salisbury                  5a   174
  Q1 1864    WITT Charlotte                        Wilton                     5a   183
  Q1 1864    WITT Philemon                         Salisbury                  5a   177
  Q1 1864    WITT Samuel James                     Fordingbridge              2b   440
  Q2 1864    WITT Clara                            Whitechapel                1c   240
  Q2 1864    WITT Elizabeth Ellen                  Bermondsey                 1d   75
  Q2 1864    WITT Joseph                           Wilton                     5a   153
  Q3 1864    WITT Henry John                       St Geo Han Sq              1a   165
  Q3 1864    WITT Jane Elizabeth                   Kingston                   4b   226
  Q3 1864    WITT William                          Wimborne                   5a   171
  Q4 1864    WITT Albert Edward                    Salisbury                  5a   130
  Q4 1864    WITT Frederick                        Dursley                    6a   140
  Q4 1864    WITT George                           Lambeth                    1d   249
  Q4 1864    WITT Stephen                          Fordingbridge              2b   380
  Q1 1865    WITT Elizabeth Susan                  Shoreditch                 1c   182
  Q1 1865    WITT Hannah                           Marlborough                5a   61
  Q1 1865    WITT Hannah                           Fordingbridge              2b   456
  Q1 1865    WITT Harry                            Pancras                    1b   66
  Q1 1865    WITT Thomas                           Marlborough                5a   59
  Q1 1865    WITT William Henry                    Croydon                    2a   131
  Q2 1865    WITT Clara Maria                      Amesbury                   5a   115
  Q2 1865    WITT Elizabeth Ann                    Amesbury                   5a   117
  Q2 1865    WITT Herbert                          Marlborough                5a   49
  Q3 1865    WITT Albert Border                    Honiton                    5b   20
  Q3 1865    WITT Frank                            Wilton                     5a   130
  Q3 1865    WITT male                             Wilton                     5a   130
  Q4 1865    WITT Selina                           Alderbury                  5a   119
  Q4 1865    WITT William                          Fordingbridge              2b   365
  Q4 1865    WITT William                          Fordingbridge              2b   365
  Q1 1866    WITT Albert                       0   Southampton                2c   11
  Q1 1866    WITT Charlotte                   21   Bethnal Green              1c   171
  Q1 1866    WITT George W                     0   Lymington                  2b   386
  Q1 1866    WITT Jane                        70   Poole                      5a   180
  Q1 1866    WITT John                         0   Fordingbridge              2b   406
  Q1 1866    WITT Robert                      32   Fordingbridge              2b   406
  Q2 1866    WITT Elizabeth                   64   Dursley                    6a   143
  Q2 1866    WITT Elizabeth                   26   Christchurch               2b   362
  Q2 1866    WITT Grace                       72   Fordingbridge              2b   370
  Q2 1866    WITT James T                     88   Kensington                 1a   90
  Q3 1866    WITT Ann                         64   Cambridge                  3b   249
  Q3 1866    WITT Elizabeth                   41   Warminster                 5a   80
  Q3 1866    WITT Hannah                      54   Clifton                    6a   49
  Q3 1866    WITT Mary                        49   Cambridge                  3b   247
  Q4 1866    WITT Ann                         77   Southampton                2b   12
  Q4 1866    WITT Blanche M                    1   Shoreditch                 1c   147
  Q4 1866    WITT George                       0   Wilton                     3a   132
  Q4 1866    WITT Isaac                       87   Fordingbridge              2b   352
  Q4 1866    WITT Pleasant                    67   St Luke                    1b   40
  Q1 1867    WITT George                       0   Cambridge                  3b   349
  Q1 1867    WITT George Ernest                0   King's Lynn                4b   253
  Q1 1867    WITT Sarah Ann                   59   Romford                    4a   76
  Q1 1867    WITT Stephen                      7   Amesbury                   5a   139
  Q1 1867    WITT Thomas                      76   Holborn                    1b   432
  Q2 1867    WITT Louisa                      35   Wilton                     5a   142
  Q2 1867    WITT Musgrave                    61   Ringwood                   2b   255
  Q3 1867    WITT Charles Frederick            0   Stoke Damerel              5b   193
  Q4 1867    WITT Anna Maria                  81   New Forest                 2b   283
  Q4 1867    WITT J P                         40   Liverpool                  8b   127
  Q4 1867    WITT John                        48   Fordingbridge              2b   379
  Q4 1867    WITT male                         0   Pancras                    1b   42
  Q4 1867    WITT Rebecca                     35   Shoreditch                 1c   148
  Q4 1867    WITT Samuel Piggott              56   Potterspury                3b   22
  Q4 1867    WITT William                     55   W London                   1c   22
  Q1 1868    WITT Fanny                       ?6   Lymington                  2b   361
  Q1 1868    WITT Frances                     69   Bethnal Green              1c   146
  Q1 1868    WITT William                     66   Fordingbridge              2b   375
  Q2 1868    WITT Fromant                     76   Cambridge                  3b   271
  Q3 1868    WITT Anna Maria                   5   Lymington                  2b   382
  Q3 1868    WITT Elizabeth                   20   Christchurch               2b   387
  Q3 1868    WITT Henry                        0   Wimborne                   5a   164
  Q3 1868    WITT Henry John                   0   St Geo Han Sq              1a   199
  Q3 1868    WITT male                         0   Fordingbridge              2b   396
  Q3 1868    WITT Mary Jane                    2   Havant                     2b   235
  Q4 1868    WITT Alfred                      19   Kensington                 1a   38
  Q4 1868    WITT Clara                        1   Bethnal Green              1c   169
  Q4 1868    WITT Sarah                       71   Wilton                     5a   133
  Q4 1868    WITT Walter                      45   E London                   1c   3
  Q4 1868    WITT William James                0   Southampton                2c   22
  Q1 1869    WITT Ann                         72   Southampton                2c   17
  Q1 1869    WITT George                      64   Westminster St M           1a   296
  Q1 1869    WITT James                        3   Fordingbridge              2b   396
  Q1 1869    WITT male                         0   Ringwood                   2b   391
  Q1 1869    WITT Rebecca Jane                25   King's Lynn                4b   244
  Q2 1869    WITT Arthur Thomas                0   Portsea                    2b   251
  Q2 1869    WITT Edward John                  0   Fordingbridge              2b   368
  Q2 1869    WITT female                       0   Fordingbridge              2b   368
  Q2 1869    WITT James Harry                  2   King's Lynn                4b   243
  Q3 1869    WITT Charlotte                    0   Bermondsey                 1d   56
  Q3 1869    WITT Jane                        77   Camberwell                 1d   379
  Q3 1869    WITT Stephen                     80   Ringwood                   2b   353
  Q3 1869    WITT Susannah                    65   Cambridge                  3b   281
