| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1841, Dane End Water Course, Therfield, Hertfordshire | HO107 446/14 f11 p17 | ||||
| Samuel Anderson | 60 | Ag Lab | Yes | ||
| Ellen Anderson | 55 | Yes | |||
| James Anderson | 15 | Yes | |||
| 1841, Hay Green, Therfield, Hertfordshire | HO107 446/14 f23 p10 | ||||
| George Anderson | 36 | Ag Lab | Yes | ||
| Lidia Anderson | 34 | Yes | |||
| William Anderson | 11 | Yes | |||
| John Anderson | 7 | Yes | |||
| Ann Anderson | 5 | Yes | |||
| Mary Anderson | 4 | Yes | |||
| Jane Anderson | 2 | Yes | |||
| Reuben Anderson | 1 | Yes | |||
| 1851, Dane End, Therfield, Hertfordshire | HO107 1707 f256 p22 | ||||
| George Anderson | Head | Marr | 45 | Ag Lab | Therfield, Herts |
| Lydia Anderson | Wife | Marr | 43 | Ag Lab | Therfield, Herts |
| William Anderson | Son | Unm | 21 | Ag Lab | Therfield, Herts |
| John Anderson | Son | Unm | 17 | Ag Lab | Therfield, Herts |
| Ann Anderson | Dau | Unm | 16 | Scholar | Therfield, Herts |
| Mary Anderson | Dau | 14 | Scholar | Therfield, Herts | |
| Jane Anderson | Dau | 12 | Scholar | Therfield, Herts | |
| Reuben Anderson | Son | 11 | Ag Lab | Therfield, Herts | |
| Lydia Anderson | Dau | 9 | Scholar | Therfield, Herts | |
| Eliza Anderson | Dau | 7 | Scholar | Therfield, Herts | |
| Emma Anderson | Dau | 4 | Therfield, Herts | ||
| 1861, Reed End, Therfield, Hertfordshire | RG9 813 f127 p14 | ||||
| George Anderson | Head | Marr | 55 | Agricultural Laborer | Herts Therfield |
| Lydia Anderson | Wife | Marr | 53 | Do. Wife | Herts Therfield |
| Jane Anderson | Dau | U | 23 | Do. Dau | Herts Therfield |
| Reuben Anderson | Son | U | 21 | Do. Son | Herts Therfield |
| Eliza Anderson | Dau | U | 17 | Do. Dau | Herts Therfield |
| Emma Anderson | Dau | 15 | Do. | Herts Therfield | |
| 1871, Oliver Hall, Therfield, Hertfordshire | RG10 1360 f118 p17 | ||||
| George Anderson | Head | Marr | 67 | Invalid formerly Ag Lab | Herts Therfield |
| Lydia Anderson | Wife | Marr | 64 | Herts Therfield | |
| Sarah Anderson | Gdau | Unm | 20 | Domestic Servt. out of place | Herts Therfield |
| Anne Anderson | Gdau | 2 | Herts Therfield | ||
| Emily Davy | Gdau | 1 | Herts Therfield | ||
| 1851, Dane End, Therfield, Hertfordshire | HO107 1707 f251 p12 | ||||
| James Anderson | Head | Marr | 24 | Ag Lab | Therfield, Herts |
| Eliza Anderson | Wife | Marr | 23 | Therfield, Herts | |
| Sarah Anderson | 11m | Therfield, Herts | |||
| 1861, Reed End, Therfield, Hertfordshire | RG9 813 f128 p15 | ||||
| James Anderson | Head | Widr. | 34 | Agricultural Laborer | Herts Therfield |
| Sarah Anderson | Dau | Unm | 10 | Do. Dau | Herts Therfield |
| Ann Anderson | Dau | 8 | Scholar Do. | Herts Therfield | |
| Reuben Anderson | Son | 6 | Do. Do. Son | Herts Therfield | |
| Julia Anderson | Dau | 4 | Do. Dau | Herts Therfield | |
| 1871, Reed End, Therfield, Hertfordshire | RG10 1360 f116 p14 | ||||
| Reuben Anderson | Head | Marr | 33 | Ag Lab | Herts Therfield |
| Mary A Anderson | Wife | Marr | 29 | Ag Lab | Herts Therfield |
| Eliza Anderson | Dau | 6 | Scholar | Herts Therfield | |
| Anna Anderson | Dau | 2 | Herts Therfield | ||
| 1881, Dane End, Therfield, Hertfordshire | RG11 1412 f114 p11 | ||||
| Reuben Anderson | Head | Marr | 42 | Ag Lab | Therfield, Herts |
| Mary A Anderson | Wife | Marr | 39 | Ag Lab's Wife | Therfield, Herts |
| Annie Anderson | Dau | Unm | 12 | House Servant | Therfield, Herts |
| Eliza A Anderson | Dau | 5 | Scholar | Therfield, Herts | |
| Ellen A Anderson | Dau | 2 | Therfield, Herts | ||
| 1891, Therfield, Hertfordshire | RG12 1102 f102 p8 | ||||
| Reuben Anderson | Head | Marr | 51 | Agricultural Labour | Therfield, Herts |
| Mary A Anderson | Wife | Marr | 48 | Therfield, Herts | |
| Ellen A Anderson | Dau | Unm | 12 | Scholar | Therfield, Herts |
| Florence Maud Wilband | Gdau | Unm | 3 | London | |
| 1861, The Green, Therfield, Hertfordshire | RG9 813 f141 p12 | ||||
| John Robinson | Head | Marr | 23 | Agricultural Laborer | Herts Therfield |
| Frances Robinson | Wife | Marr | 21 | Herts Sandon | |
| Edward Robinson | Son | 1m | Herts Therfield | ||
| 1871, Hoops Lane, Therfield, Hertfordshire | RG10 1360 f119 p19 | ||||
| John Robinson | Head | Marr | 35 | Agricultural Lab | Herts Therfield |
| Jane Robinson | Wife | Marr | 34 | Agricultural Lab's Wife | Herts Therfield |
| Edward Robinson | Son | 10 | Ag Lab | Herts Sandon | |
| Martha Robinson | Dau | 9 | Scholar | Herts Tharfield | |
| James F Robinson | Son | 6 | Scholar | Herts Tharfield | |
| Emma Robinson | Dau | 1 | Herts Tharfield | ||
| John Robinson | Son | 1m | Herts Tharfield | ||
| Arthur Edwards | S in L | 7 | Scholar | Herts Tharfield | |
| Lucy M Edwards | D in L | 6 | Scholar | Herts Tharfield | |
| Edward Edwards | S in L | 4 | Scholar | Herts Tharfield | |
| 1881, Therfield, Hertfordshire | RG11 1412 f111 p5 | ||||
| John Robinson | Head | Marr | 43 | Ag Lab | Therfield, Herts |
| Jane Robinson | Wife | Marr | 42 | Ag Lab's Wife | Therfield, Herts |
| Edward Robinson | Son | Unm | 21 | Ag Lab | Therfield, Herts |
| Arthur Edwards | Stepson | Unm | 17 | Ag Lab | Therfield, Herts |
| James Robinson | Son | Unm | 15 | Ag Lab | Therfield, Herts |
| Edward Edwards | Stepson | Unm | 14 | Ag Lab | Therfield, Herts |
| John Robinson | Son | 10 | Scholar | Therfield, Herts | |
| Jane Robinson | Dau | 8 | Scholar | Therfield, Herts | |
| Walter Robinson | Son | 6 | Scholar | Therfield, Herts | |
| Mary Robinson | Dau | 4 | Scholar | Therfield, Herts | |
| William Robinson | Son | 1 | Therfield, Herts | ||
| 1881, 14 Grosvenor Street, Pemberton, Lancashire | RG11 3779 f106 p45 | ||||
| John Anderson | Head | Marr | 46 | Carter | Therfield, Hertfordshire |
| Louisa Anderson | Wife | Marr | 44 | Therfield, Hertfordshire | |
| Ann Anderson | Dau | Unm | 19 | Cotton Mill Weaver | Pemberton, Lancashire |
| Thos. Anderson | Son | 7 | Scholar | Pemberton, Lancashire | |
| 1881, 12 Grosvenor Street, Pemberton, Lancashire | RG11 3779 f106 p45 | ||||
| Charles Anderson | Head | Marr | 22 | Colliery Weigh Clerk | Therfield, Hertfordshire |
| Ellen Anderson | Wife | Marr | 30 | Shevington, Lancashire | |
| James Anderson | Son | 11m | Pemberton, Lancashire | ||
| Wm. Ellison | BinL | Unm | 20 | Coal Miner Laborer | Pemberton, Lancashire |
| John Ellison | BinL | Unm | 16 | Coal Miner Laborer | Pemberton, Lancashire |
| 1881, 521 Manchester Road, Poplar, London | RG11 512 f7 p8 | ||||
| Charles Day | Head | Marr | 42 | Dairyman | Middlesex Stepney |
| Ann Day | Wife | Marr | 43 | Hereford [sic] | |
| Walter Day | Son | 15 | Cow Boy (Dairyman) | Middlesex Stepney | |
| Frank Day | Son | 13 | Scholar | Middlesex Poplar | |
| Emily Day | Dau | 10 | Scholar | Middlesex Poplar | |
| Lydia Day | Dau | 9 | Scholar | Middlesex Poplar | |
| John Day | Son | 8 | Scholar | Middlesex Poplar | |
| Henry Day | Son | 4 | Scholar | Middlesex Poplar | |
| 1891, 521 Manchester Road, Poplar, London | RG12 336 f28 p47 | ||||
| Charles Day | Head | Marr | 53 | Butcher | London Stepney |
| Charles Day | Son | Unm | 26 | Butcher | London Stepney |
| Emily Day | Dau | Unm | 21 | London Poplar | |
| Harry Day | Son | 14 | Scholar | London Poplar | |
| George Hagger | Neph | Unm | 24 | Butcher | Herts Therfield |
| Ann Day | Wife | Marr | 53 | Herts Therfield | |
Page last updated: 14th October 2004, e-mail: martin@hagger.org