| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1841, Rumford, Pembury, Kent | HO107 461/12 f24 p1 | ||||
| Richard Thorncraft | 45 | Ag Lab | Yes | ||
| Fanny Thorncraft | 40 | Yes | |||
| Richard Thorncraft | 13 | Yes | |||
| Fanny Thorncraft | 11 | Yes | |||
| Henry Thorncraft | 7 | Yes | |||
| Mary Thorncraft | 4 | Yes | |||
| Celia Thorncraft | 4m | Yes | |||
| 1851, 1 Westminster Cottage, Tunbridge Wells, Kent | HO107 1614 f359 p49 | ||||
| Fanny Thorncraft | Head | Wid | 50 | Laundress | Sussex Buxted |
| Sarah Thorncraft | Dau | Unm | 30 | Laundress | Kent Pembury |
| Fanny Thorncraft | Dau | Unm | 21 | Dressmaker | Kent Pembury |
| Celia Thorncraft | Dau | Unm | 10 | Scholar | Kent Pembury |
| Harry Thorncraft | Gson | Unm | 7 | Scholar | Kent Pembury |
| Thomas Thorncraft | Gson | Unm | 4m | Kent Tunbridge | |
| Richard Thorncraft | Head | Marr | 23 | Lab | Kent Pembury |
| Ellen Thorncraft | Wife | Marr | 23 | Laundress | Kent Speldhurst |
| Louisa Thorncraft | Dau | 1m | Kent Tunbridge |
| 1861, 2 Westminster Cottage, Tunbridge Wells, Kent | RG9 493 f44/45 p16/17 | ||||
| Fanny Thorncroft | Head | W | 60 | Sussex Buxted | |
| Sarah Thorncroft | Dau | Un | 40 | Washing | Kent Pembury |
| Celia Thorncroft | Dau | Un | 20 | Dress Maker | Kent Pembury |
| William N Thorncroft | Gson | Un | 5 | Scholar | Kent Tunbridge Wells |
| 1861, 22 James Street, Covent Garden, London, Middlesex | RG9 177 f113 p5 | ||||
| Thomas Thorncroft | Head | Marr | 35 | Market Porter | Pembury, Kent |
| Ann Thorncroft | Wife | Marr | 29 | Tunbridge Wells, Kent | |
| Thomas Thorncroft | Son | 5 | Leigh, Surrey | ||
| George Thorncroft | Son | 2 | St Martin's, Middlesex | ||
| 1871, 23 James Street, Covent Garden, London, Middlesex | RG10 363 f5 p4 | ||||
| Thomas Thorncroft | Head | Marr | 47 | Potato Salesman | Pembury, Kent |
| Ann Thorncroft | Wife | Marr | 39 | Tonbridge, Kent | |
| George Thorncroft | Son | 12 | Scholar | James St, St Paul, Middx. | |
| Frank Thorncroft | Son | 6 | Scholar | James St, St Paul, Middx. | |
| Ada Thorncroft | Dau | 4 | Scholar | James St, St Paul, Middx. | |
| Charles Thorncroft | Son | 5m | James St, St Paul, Middx. | ||
| Ann Monk | Lodger | Wid | 59 | None | Wadhurst, Sussex |
| 1881, 23 James Street, Covent Garden, London, Middlesex | RG11 333 f67 p6 | ||||
| Thomas Thorncroft | Head | Marr | 57 | Potatoe Salesman | Pembury, Kent |
| Ann Thorncroft | Wife | Marr | 47 | Tonbridge, Kent | |
| Frank Thorncroft | Son | Unm | 15 | Porter to father | London, Middlesex |
| Ada Thorncroft | Dau | Unm | 13 | Scholar | London, Middlesex |
| Gilbert Thorncroft | Son | Unm | 9 | Scholar | London, Middlesex |
| Agnes Thorncroft | Dau | Unm | 6 | Scholar | London, Middlesex |
| Fanny Thorncroft | Dau | Unm | 4 | Scholar | London, Middlesex |
| 1891, 1 Constance Road, Camberwell, London | RG12 469 f5 p1 | ||||
| Thomas Thorncroft | Head | Marr | 67 | Porter @ Covent Garden | Pembury Kent |
| Ann Thorncroft | Wife | Marr | 57 | Tunbridge Wells Kent | |
| Frank Thorncroft | Son | Unm | 25 | Salesman of Fruit & Flowers | James St Westminster |
| Ada Thorncroft | Dau | Unm | 23 | Laundry Packer & Sorter | James St Westminster |
| Fanny Thorncroft | Dau | Unm | 14 | at home | James St Westminster |
| Ann Monk | MinL | Wid | 76 | at home | Wadhurst Sussex |
| 1891, 18 Hinkley Road, Camberwell, London | RG12 468 f102 p68 | ||||
| James C Coombs | Head | Marr | 37 | Map Draughtsman | London City |
| Ellen E Coombs | Wife | Marr | 35 | London Pimlico | |
| Nellie D Coombs | Dau | 7 | London Chelsea | ||
| Horace J Coombs | Son | 6 | London Chelsea | ||
| Agnes Thorncroft | Serv | Unm | 16 | General Serv Dom | London Westminster |
| 1901, 6 Constance Road, Camberwell, London | RG13 498 f106 p4 | ||||
| Thomas Thorncroft | Head | Marr | 77 | Retired Potato Salesman | Kent Pembury |
| Ann Thorncroft | Wife | Marr | 67 | Kent Tunbridge | |
| Frank Thorncroft | Son | Unm | 35 | House Painter | London Covent Garden |
| Agnes M Thorncroft | Dau | Unm | 26 | Laundry Manageress | London Covent Garden |
| Fanny E Thorncroft | Dau | Unm | 24 | London Covent Garden | |
| Louisa M Stowers | Visitor | Unm | 19 | Barmaid | London Southwark |
| 1901, 11 Silwood Street, Rotherhithe, London | RG13 400 f85 p38 | ||||
| Gilbert Thorncroft | Head | Marr | 29 | Manager Grocers | Covent Garden London |
| Eva Thorncroft | Wife | Marr | 31 | Sittingbourne Kent | |
| Agnes E Thorncroft | Dau | 2 | Southend Essex | ||
| Gladys M Thorncroft | Dau | 10m | Rotherhithe London | ||
| 1851, Frances Terrace, Tunbridge Wells, Kent | HO107 1614 f357 p45 | ||||
| Alfred Hammond | Head | Mar | 30 | Bricklayer | Sussex Wadhurst |
| Jane E Hammond | Wife | Mar | 25 | Kent Pembury | |
| Barbara Hammond | Dau | 3 | Kent Tunbridge | ||
| Charles Hammond | Son | 1 | Kent Tunbridge | ||
| 1871, 11 Victoria Road, Tunbridge Wells, Kent | RG10 929 f108 p25 | ||||
| Alfred Hammond | Head | Widr | 51 | Bricklayer | Sussex Wadhurst |
| Edmund Hammond | Son | Unm | 19 | Labourer | Kent Tun Wells |
| Kate Hammond | Dau | Unm | 16 | Bricklayers Daughter | Kent Tun Wells |
| Walter Hammond | Son | 13 | Kent Tun Wells | ||
| Frank Hammond | Son | 10 | Scholar | Kent Tun Wells | |
| Harry Hammond | Son | 7 | Scholar | Kent Tun Wells | |
| 1881, 11 Victoria Road, Tunbridge Wells, Kent | RG11 914 f83 p25 | ||||
| Alfred Hammond | Head | Mar | 63 | Bricklayer | Sussex Wadhurst |
| Hannah Hammond | Wife | Mar | 61 | Bricklayer Wife | Kent Cranbrook |
| Henry Hammond | Son | 18 | Bricklayer Labourer | Kent Tunbridge Wells | |
| Sarah Downs | Boarder | Mar | 70 | Kent Seven Oaks | |
| 1891, 7 Upper Crisp Street, Bromley, London | RG12 323 f137 p37 | ||||
| Henry H Hammond | Head | M | 28 | Painter | Kent Tunbridge Wells |
| Sarah E Hammond | Wife | M | 29 | London Poplar | |
| Elizabeth J Hammond | Dau | 5 | Scholar | London Bromley | |
| Walter H Hammond | Son | 3 | Scholar | London Bromley | |
| 1901, 62 Brabazon Street, Bromley, London | RG13 348 f130 p10 | ||||
| Henry Hammond | Head | M | 38 | House Painter | Kent Tunbridge Wells |
| Sarah Hammond | Wife | M | 39 | London Poplar | |
| Elizabeth Hammond | Dau | S | 15 | Shirt Machinist | London Poplar |
| Walter Hammond | Son | S | 13 | London Poplar | |
| Henry Hammond | Son | S | 8 | London Poplar | |
| Florence Hammond | Dau | S | 6 | London Poplar | |
| Daisy Hammond | Dau | S | 3 | London Poplar | |
| David Hammond | Son | S | 5m | London Poplar | |
| 1861, Roebuck Cottage, Tunbridge Wells, Kent | RG9 493 f47/48 p22/23 | ||||
| Richard Thorncroft | Head | Mar | 33 | Labourer | Kent Pembury |
| Ellen Thorncroft | Wife | Mar | 33 | Washing | Kent Tunbridge |
| Louisa Thorncroft | Dau | Un | 10 | Scholar | Kent Tunbridge Wells |
| Emily Thorncroft | Dau | Un | 4 | Scholar | Kent Tunbridge Wells |
| Rose Thorncroft | Dau | Un | 1 | Scholar | Kent Tunbridge Wells |
| Richard Thorncroft | Son | Un | 5m | Kent Tunbridge Wells | |
| 1871, 9 Baltic Road, Tunbridge Wells, Kent | RG10 929 f59 p21 | ||||
| Richard Thorncroft | Head | Mar | 42 | Bricklayer | Kent, Tunbridge Wells |
| Ellen Thorncroft | Wife | Mar | 43 | Kent, Tunbridge Wells | |
| Richard J Thorncroft | Son | 10 | Scholar | Kent, Tunbridge Wells | |
| Celia Thorncroft | Dau | 5 | Kent, Tunbridge Wells | ||
| Alice Thorncroft | Dau | 4 | Scholar | Kent, Tunbridge Wells | |
| Isaac Gibbons | Lodger | Mar | 36 | Painter | Somerset, Frome |
| Frank Hiscox | Boarder | Unm | 25 | Painter | Somerset, Frome |
| 1881, 9 Baltic Road, Tunbridge Wells, Kent | RG11 916 f80 p4 | ||||
| Richard Thorncroft | Head | Marr | 52 | Jobbing Bricklayer | Kent Pembury |
| Elinor Thorncroft | Wife | Marr | 53 | Kent Southboro | |
| Louisa Thorncroft | Dau | Unm | 30 | Dressmaker | Kent Tunbridge Wells |
| Richard Thorncroft | Son | Unm | 20 | Bricklayer | Kent Tunbridge Wells |
| Celia Thorncroft | Dau | Unm | 15 | At Home | Kent Tunbridge Wells |
| Alice Thorncroft | Dau | 14 | Scholar | Kent Tunbridge Wells | |
| 1891, 7 Baltic Road, Tunbridge Wells, Kent | RG12 679 f106 p12 | ||||
| Richard Thorncroft | Head | Widr | 62 | Builder | Kent Pembury |
| Louisa Thorncroft | Dau | S | 40 | Dress Maker | Kent T. Wells |
Page last updated: 24th April 2006, e-mail: martin@hagger.org