| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1841, Reed End, Therfield, Hertfordshire | HO107 446/14 f11 p16/17 | ||||
| Henry Haggar | 35 | Ag Lab | Yes | ||
| Ann Haggar | 30 | Yes | |||
| James Haggar | 12 | Yes | |||
| Charlotte Haggar | 10 | Yes | |||
| Catherine Haggar | 7 | Yes | |||
| George Haggar | 4 | Yes | |||
| Elizabeth Haggar | 2 | Yes | |||
| 1851, Reed End, Therfield, Hertfordshire | HO107 1707 f255 p21 | ||||
| Henry Hagger | Head | Marr | 44 | Ag Lab | Therfield, Hertfordshire |
| Eliza Hagger | Wife | Marr | 29 | Ag Lab | Buckland, Hertfordshire |
| James Hagger | Son | Unm | 21 | Ag Lab | Therfield, Hertfordshire |
| Catherine Hagger | Dau | Unm | 17 | Ag Lab | Therfield, Hertfordshire |
| George Hagger | Son | Unm | 14 | Ag Lab | Therfield, Hertfordshire |
| Elizabeth Hagger | Dau | Unm | 12 | Ag Lab | Therfield, Hertfordshire |
| Mary Ann Hagger | Dau | 7 | Scholar | Therfield, Hertfordshire | |
| Alfred Hagger | Son | 5 | Therfield, Hertfordshire | ||
| William Henry Hagger | Son | 1 | Therfield, Hertfordshire | ||
| 1861, Reed End, Therfield, Hertfordshire | RG9 813 f128 p16 | ||||
| Henry Hagger | Head | Marr | 57 | Agricultural Laborer | Therfield, Hertfordshire |
| Eliza Hagger | Wife | Marr | 40 | Laborer's Wife | Buckland, Hertfordshire |
| George Hagger | Son | Unm | 22 | Agricultural Laborer | Therfield, Hertfordshire |
| Alfred Hagger | Son | Unm | 15 | Agricultural Laborer | Therfield, Hertfordshire |
| William Henry Hagger | Son | 13 | Agricultural Laborer | Therfield, Hertfordshire | |
| Clara Hagger | Dau | 8 | Scholar | Therfield, Hertfordshire | |
| Eliza Hagger | Dau | 7 | Scholar | Therfield, Hertfordshire | |
| Arthur Hagger | Son | 4 | Scholar | Therfield, Hertfordshire | |
| 1871, Reed End, Therfield, Hertfordshire | RG10 1360 f116 p14+15 | ||||
| Alfred Hagger | Head | Marr | 26 | Agricultural Lab | Therfield, Hertfordshire |
| Eliza Hagger | Wife | Marr | 27 | Agricultural Lab's Wife | Therfield, Hertfordshire |
| Henry Hagger | Son | 5 | Scholar | Therfield, Hertfordshire | |
| George Hagger | Son | 3 | Therfield, Hertfordshire | ||
| William Hagger | Son | 2 | Therfield, Hertfordshire | ||
| Walter Hagger | Son | 4m | Therfield, Hertfordshire | ||
| 1881, Ducks Green, Therfield, Hertfordshire | RG11 1412 f112 p7 | ||||
| Alfred Hagger | Head | Marr | 35 | Ag Lab | Therfield, Hertfordshire |
| Eliza Hagger | Wife | Marr | 37 | Ag Lab's Wife | Therfield, Hertfordshire |
| Henry Hagger | Son | Unm | 15 | Ag Lab | Therfield, Hertfordshire |
| George Hagger | Son | Unm | 13 | Ag Lab | Therfield, Hertfordshire |
| William Hagger | Son | Unm | 12 | Ag Lab | Therfield, Hertfordshire |
| Walter Hagger | Son | 10 | Scholar | Therfield, Hertfordshire | |
| Charles Hagger | Son | 8 | Scholar | Therfield, Hertfordshire | |
| Frederick Hagger | Son | 6 | Scholar | Therfield, Hertfordshire | |
| Fanny A Hagger | Dau | 3 | Therfield, Hertfordshire | ||
| 1891, Bury Hall, Therfield, Hertfordshire | RG12 1102 f116 p13 | ||||
| Alfred Hagger | Head | Marr | 44 | Ag Lab Engine Driver | Therfield, Hertfordshire |
| Eliza Hagger | Wife | Marr | 47 | Therfield, Hertfordshire | |
| Walter Hagger | Son | Unm | 19 | Ag Lab | Therfield, Hertfordshire |
| Fred. Hagger | Son | Unm | 16 | Ag Lab | Therfield, Hertfordshire |
| Fanny A Hagger | Dau | Unm | 13 | Therfield, Hertfordshire | |
| Annie Hagger | Dau | Unm | 9 | Scholar | Therfield, Hertfordshire |
| Crise Hagger | Son | 7 | Scholar | Therfield, Hertfordshire | |
| Joseph Hagger | Son | 5 | Scholar | Therfield, Hertfordshire | |
| 1901, Bury Hall, Therfield, Hertfordshire | RG13 1293 f81 p10 | ||||
| Alfred Hagger | Head | Marr | 57 | Machine Man on Farm | Herts Therfield |
| Eliza Hagger | Wife | Marr | 58 | Herts Therfield | |
| Walter Hagger | Son | Unm | 28 | Agricultural Labourer | Herts Therfield |
| Crissey Hagger | Son | Unm | 18 | Agricultural Labourer | Herts Therfield |
| Joseph Hagger | Son | Unm | 16 | Agricultural Labourer | Herts Therfield |
| 1891, 64 Marcus Street, West Ham, Essex | RG12 1330 f60 p61 | ||||
| Henry Hagger | Head | Marr | 25 | General Labourer | Therfield, Herts. |
| Sarah Hagger | Wife | Marr | 22 | Plumpstead, Kent | |
| Alfred Hagger | Son | 1 | West Ham, Essex | ||
| Charles Hagger | Boarder | Unm | 18 | Chemical Labourer | Therfield, Herts. |
| 1901, 120 Crownfield Road, Leytonstone, Essex | RG13 1609 f25 p42 | ||||
| Harry Haggar | Head | Marr | 37 | General Laborer | Herts Therfield |
| Sarah Haggar | Wife | Marr | 33 | Kent Plumstead | |
| Alfred Haggar | Son | 11 | Scholar | Essex West Ham | |
| Lydia Haggar | Dau | 8 | Scholar | Essex West Ham | |
| Henry Haggar | Son | 6 | Scholar | Essex West Ham | |
| Grace Haggar | Dau | 4 | Essex West Ham | ||
| 1911, 31 Union Road, Leytonstone, London RG14PN9359 RG78PN505 RD188 SD1 ED18 SN58 | |||||||||
| Henry Hagger | Head | 45 | M | General Labourer - Accumalating Works | Therfield Herts | ||||
| Sarah Hagger | Wife | 42 | M | 23 | 10 | 6 | 4 | Plumstead Kent | |
| Lydia Hagger | Daur | 18 | S | Driller - Safemaking | West Ham Essex | ||||
| Grace Hagger | Daur | 14 | Caramel Wrapper - Confectionery | West Ham Essex | |||||
| Sarah Hagger | Daur | 9 | School | Leytonstone Essex | |||||
| Lily Hagger | Daur | 6 | West Ham Essex | ||||||
| Ivy Hagger | Daur | 2 | West Ham Essex | ||||||
| 1911, Army Barracks, Colchester, Essex RG14PN10304 RD198 SD1 ED20 SN9999 | |||||
| Name | Rank | Age | Condition | Unit | Birthplace |
| Alfred Haggar | Private | 21 | Single | Durham Light Inftry | London W. Ham |
| and countless others | |||||
| 1901, 30 Melford Road, Leytonstone, Essex | RG13 1615 f12 p15 | ||||
| George Hagger | Head | Marr | 34 | Butcher | Herts. Therfield |
| Lydia Hagger | Wife | Marr | 30 | London Poplar | |
| Lilian Hagger | Dau | Unm | 1 | Essex Leytonstone | |
| 1891, 31 Lennox Road, Upper Holloway, Islington, Middlesex | RG12 147 f173 p9+10 | ||||
| Josiah Legate | Head | M | 45 | Coal Porter? | Beds Henlow |
| Maria Legate | Wife | M | 43 | Herts Stevenage | |
| Fanny Grimes | Niece | 14 | Herts Stevenage | ||
| Maria Norman | Niece | 9 | Scholar | London Finchley | |
| Edward Bria___? | Nephew | 3 | Scholar | London Highgate | |
| Edward W Johnston | Boarder | 51 | Clerk
Young Mans Christian Association |
Ireland | |
| Herbert Mansell | Boarder | Widr | 43 | General Laborer | Herts Hitchin |
| Christopher Burton | Boarder | M | 27 | General Laborer | Beds Purton |
| James Pape | Boarder | S | 22 | General Laborer | Dorset Blandford |
| William Hagger | Boarder | S | 19 | Carman | Cambridge Fairfield |
| 1901, 1 Moreland Street, Islington, Middlesex | RG13 166 f113 p31 | ||||
| Robert Moir | Head | M | 49 | Builders Labourer | Kennington London |
| Emily Moir | Wife | M | 29 | Therfield Herts | |
| Sidney Moir | Son | S | 7 | Holloway London | |
| Grace Moir | Dau | S | 3 | Holloway London | |
| Florence Moir | Dau | S | 1 | Holloway London | |
| William Hagger | Head | M | 31 | Railway Platelayer | Therfield Herts |
| Annie Hagger | Wife | M | 27 | Therfield Herts | |
| William Hagger | Son | S | 7 | Holloway London | |
| Elsie Hagger | Dau | S | 6 | Holloway London | |
| Evelyn Hagger | Dau | S | 4 | Holloway London | |
| Percy Hagger | Son | S | 2 | Holloway London | |
| John Dale | Boarder | S | 25 | Vestry Contractor (Slopper) Carman | Therfield Herts |
| Baby | Son | S | 1 | Holloway London |
| 1901, 6 Caxton Road, Wood Green, Middlesex | RG13 1259 f66 p21/22 | ||||
| Charles Hagger | Head | M | 27 | Labourer Dustman | Herts Royston |
| Florence Hagger | Wife | M | 27 | Herts Stevenage | |
| Nellie Hagger | Dau | 6 | London Holloway | ||
| Emily Hagger | Dau | 5 | London Holloway | ||
| Lizzie Hagger | Dau | 3 | London Holloway | ||
| Edith Hagger | Dau | 1 | Mdx Wood Green | ||
| Stanley Hagger | Son | * | *under 1 month | Mdx Wood Green | |
| 1901, 72 Nicholay Road, Upper Holloway, Islington, Middlesex | RG13 163 f92 p51 | ||||
| George Covell | Head | Marr | 60 | Builder's Carman | Cambs Swavesey |
| Susannah Covell | Wife | Marr | 49 | Cambs Cambridge | |
| George A J Crouch | Gson | 12 | London Islington | ||
| Ellen S Crouch | Gdau | 10 | London St Pancras | ||
| Robert Jackson | Boarder | Unm | 27 | Vestry Carman | Herts Buckland |
| William South | Boarder | Unm | 24 | Contractors Carman | Herts Buckland |
| Harry Pegram | Boarder | Unm | 25 | Contractors Carman | Herts Westmill |
| Frederick J Hagger | Boarder | Unm | 25 | Contractors Carman | Herts Therfield |
| 1901, 9 Midland Terrace, Victoria Road, St Albans, Hertfordshire | RG13 1312 f33 p19 | ||||
| William Bassill | Head | Marr | 25 | Labourer at Gravel Pits | Herts St Albans |
| Fanny Bassill | Wife | Marr | 25 | Herts Reed End Therfield | |
| Dora M Bassill | Dau | Unm | 3 | Herts St Albans | |
| Ethel M Bassill | Dau | Unm | 2 | Herts St Albans | |
| Alfd. W G Bassill | Son | Unm | 8m | Herts St Albans | |
| 1901, The Camp, St Albans, Hertfordshire | RG13 1313 f24 p39 | ||||
| Robert Varney | Head | Marr | 30 | Boot Maker | Herts St Peters |
| Lizzie Varney | Wife | Marr | 25 | Laundress | Herts St Peters |
| Elizabeth Varney | Dau | Unm | 7 | Herts St Peters | |
| Edith Varney | Dau | Unm | 5 | Herts St Peters | |
| Herbert Harvey | Boarder | Marr | 20 | Bricklayer | Herts St Peters |
| Annie Harvey | Boarder | Marr | 19 | Laundress | Herts Therfield |
| Herbert Harvey | Boarder | Unm | 1m | Herts St Peters | |
| 1861, Therfield, Hertfordshire | RG9 813 f130 p19 | ||||
| Sarah Spencer | Head | Marr | 65 | Ag Lab | Buntingford, Hertfordshire |
| Charles Spencer | Son | Unm | 25 | Ag Lab | Therfield, Hertfordshire |
| Robert Spencer | Son | Unm | 18 | Ag Lab | Therfield, Hertfordshire |
| |
|
|
|||
| 1871, Buckland St, Therfield, Hertfordshire | RG10 1360 f110 p1 | ||||
| James Hagger | Head | Marr | 41 | Farm Labourer | Therfield, Hertfordshire |
| Mary Hagger | Wife | Marr | 37 | Farm Labourer's Wife | Therfield, Hertfordshire |
| Henry R Hagger | Son | 9 | Scholar | Therfield, Hertfordshire | |
| Mary A Hagger | Dau | 6 | Scholar | Therfield, Hertfordshire | |
| Elizabeth Hagger | Dau | 4 | Scholar | Therfield, Hertfordshire | |
| Emily S Hagger | Dau | 1m | Therfield, Hertfordshire | ||
| Sarah Spencer | MinL | Wid | 74 | Formerly Ag Lab Wife | Buntingford, Hertfordshire |
| 1881, Village, Buckland, Hertfordshire | RG11 1409 f37 p3 | ||||
| James Hagger | Head | Marr | 51 | Ag Labor | Therfield, Hertfordshire |
| Rebecca Hagger | Wife | Marr | 35 | Buckland, Hertfordshire | |
| Robert Hagger | Son | Unm | 19 | Ag Lab | Buckland, Hertfordshire |
| Lizzie Hagger | Dau | 14 | Scholar | Therfield, Hertfordshire | |
| Emily Hagger | Dau | 10 | Scholar | Therfield, Hertfordshire | |
| Henry Cutts | Stepson | 14 | Ag Labor | London, Middlesex | |
| Walter Cutts | Stepson | 12 | Buckland, Hertfordshire | ||
| 1891, Buckland Street, Buckland, Hertfordshire | RG12 1100 f36 p9+10 | ||||
| James Hagger | Head | Marr | 60 | Agricul Lab | Herts Therfield |
| Rebecca Hagger | Wife | Marr | 58 | Herts Buckland | |
| George Hagger | Son | 8 | Scholar | Herts Buckland | |
| May Hagger | Dau | 6 | Scholar | Herts Buckland | |
| Alice Hagger | Dau | 6 | Scholar | Herts Buckland | |
| Henry Cutts | Stepson | 24 | Agricul Lab | London St Pancras | |
| 1901, Buckland, Hertfordshire | RG13 1291 f38 p8 | ||||
| Rebecca Hagger | Head | W | 55 | Herts Buckland | |
| George Hagger | Son | S | 18 | Ordinary Agricultural Laborer | Herts Buckland |
| Alice Hagger | Dau | S | 16 | School Monitress | Herts Buckland |
| 1891, Buckland Street, Buckland, Hertfordshire | RG12 1100 f37 p11 | ||||
| Robert Hagger | Head | Marr | 29 | Agricul Lab | Herts Buckland |
| Bridget Hagger | Wife | Marr | 32 | Ireland Fethard (Co. Tip.) | |
| Margaret Hagger | Dau | 6 | Scholar | Herts Buckland | |
| Catherine Hagger | Dau | 3 | Scholar | Herts Buckland | |
| Mary Hagger | Dau | 1 | Herts Buckland | ||
| John Hagger | Son | 1 | Herts Buckland | ||
| 1901, Buckland, Hertfordshire | RG13 1291 f39 p9 | ||||
| Robert Hagger | Head | Marr | 38 | Engine Driver on Farm | Herts Buckland |
| Bridget Hagger | Wife | Marr | 40 | Tipperary Fethard Ireland | |
| Kate Hagger | Dau | 13 | Herts Buckland | ||
| John Hagger | Son | 11 | Herts Buckland | ||
| Mary Hagger | Dau | 11 | Herts Buckland | ||
| Joseph Hagger | Son | 9 | Herts Buckland | ||
| Hilda Hagger | Dau | 4 | Herts Buckland | ||
| 1851, High Street, Barkway, Hertfordshire | HO107 1707 f303 p6 | ||||
| Thos Kimpton | Head | Mar | 56 | Farmer 64 acs emp 2 men | Cambs Litlington |
| Lucy Eleanor Kimpton | Wife | Mar | 56 | Cambridge | |
| Ann Kimpton | Dau | U | 25 | Governess | Cambs Litlington |
| Lucy Kimpton | Dau | U | 23 | Governess | Cambs Litlington |
| Mary Kimpton | Dau | U | 19 | Governess | Cambs Litlington |
| Edwd Kimpton | Son | U | 17 | Farmer | Cambs Litlington |
| Fred Kimpton | Son | U | 14 | Scholar | Cambs Litlington |
| Henry Kimpton | Son | U | 11 | Scholar at home | Cambs Litlington |
| Charlotte Hagger | Serv | U | 20 | Herts Therfield | |
| 1861, Thringstone, Leicestershire | RG9 2271 f122 p26 | ||||
| Joseph Toone | Head | Mar | 35 | Colier | Leics Thringstone |
| Charlotte Toone | Wife | Mar | 30 | Leics Thringstone | |
| Catherine Toone | Dau | Un | 5 | Scholar | Leics Thringstone |
| 1871, Thringstone, Leicestershire | RG10 3251 f55 p7 | ||||
| Joseph Toone | Head | Mar | 45 | Banksman at Colliery | Leicestershire Thringstone |
| Charlotte Toone | Wife | Mar | 37 | Laundress &c | Hertfordshire Therfield |
| Catherine Toone | Dau | 16 | Assistant Teacher | Leicestershire Thringstone | |
| Thomas Toone | Son | 9 | Scholar | Leicestershire Thringstone | |
| Emma Toone | Dau | 4 | Scholar | Leicestershire Thringstone | |
| 1881, Thringstone, Leicestershire | RG11 3143 f13 p19 | ||||
| Joseph Toone | Head | Mar | 56 | Coal Labourer | Leicester Thringstone |
| Charlotte Toone | Wife | Mar | 49 | Herts Therfield | |
| Thomas Toone | Son | Unm | 19 | Coal Higgler | Leicester Thringstone |
| Emma Toone | Dau | 13 | Scholar | Leicester Thringstone | |
| Elizabeth Toone | Dau | 9 | Scholar | Leicester Thringstone | |
| 1891, Thringstone, Leicestershire | RG12 2513 f47 p15 | ||||
| Joseph Toone | Head | M | 65 | Labourer at Coal Mine | Leicester Thringstone |
| Charlotte Toone | Wife | M | 59 | Herts Thirfield | |
| Emma Toone | Dau | S | 24 | Dressmaker | Leicester Thringstone |
| Annie Bradley | Gdau | 11 | Scholar | Leicester Thringstone | |
| 1901, Main Street, Thringstone, Leicestershire | RG13 2972 f125 p22 | ||||
| James Bradley | Head | M | 45 | Foreman Colliery | Leicester Thringstone |
| Kate Bradley | Wife | M | 44 | Leicester Thringstone | |
| Annie Bradley | Dau | S | 22 | Dress Maker | Leicester Thringstone |
| Elizabeth Bradley | Dau | S | 19 | Dress Maker | Leicester Thringstone |
| Ernest Bradley | Son | S | 15 | Printer's Apprentice | Leicester Thringstone |
| Joseph Toone | FinL | Widr | 76 | Labourer Colliery | Leicester Thringstone |
| 1861, 7 Park Street West, Luton, Bedfordshire | RG9 1012 f131 p4 | ||||
| Julius Gabourn Shepherd | Head | Mar | 61 | Solicitor | Kent Faversham |
| Harriett Shepherd | Wife | Mar | 61 | Solicitor's Wife | Kent Faversham |
| Louisa Shepherd | Dau | Un | 32 | Kent Faversham | |
| Charlotte Frances Parkins | Niece | Un | 38 | Kent Ryton near Faversham | |
| Catherine Haggar | Servt | Un | 26 | Cook | Herts Thurfield |
| Jane Brewer | Servt | Un | 19 | Housemaid | Essex Halsted |
| 1871, Reed End, Therfield, Hertfordshire | RG10 1360 f116 p13 | ||||
| John Forster | Head | Mar | 44 | Farmer 150 acs emp 5 men 3 boys | Herts Watford |
| Kate Forster | Wife | Mar | 34 | Farmer's Wife | Herts Therfield |
| John Forster | Son | 6 | Scholar | Herts Therfield | |
| Oswald Forster | Son | 4 | Scholar | Herts Therfield | |
| Leonard Forster | Son | 2 | Herts Therfield | ||
| Mary A Walters | Servt | Unm | 17 | General Servant | Essex Chrishall |
| Fredrick Dale | Servt | Unm | 18 | Farm Servant | Herts Therfield |
| 1871, Brand Street, Hitchin, Hertfordshire | RG10 1368 f5 p1 | ||||
| Henry Aylott | Head | Mar | 28 | Engine Fitter | Hitchin Herts |
| Sarah Aylott | Wife | Mar | 33 | Loddon Norfolk | |
| Helen Aylott | Dau | 1 | Hitchin Herts | ||
| Eliza Forster | Serv | Unm | 17 | Domestic Servant | Therfield Herts |
| 1881, 17 Lurke Lane, Bedford, Bedfordshire | RG11 1618 f58 p14 | ||||
| Catherine Forster | Head | W | 43 | Annuity | Herts Therfield |
| Frederick J Forster | Son | Un | 16 | Printers Apprentice | Herts Therfield |
| Oswald H Forster | Son | Un | 14 | Draper & Hatter Apprentice | Herts Therfield |
| Leonard F Forster | Son | 12 | Scholar | Herts Therfield | |
| Arthur E Hopewell | Lodger | Un | 18 | Ironmongers Apprentice | Lincolnshire Boston |
| 1891, 65 Stroud Green Road, Islington, London | RG12 147 f170 p4 | ||||
| Frederick J Forster | Head | M | 26 | Stationer | Herts Reed End Therfield |
| Oswald H Forster | Brother | M | 24 | Stationer | Herts Reed End Therfield |
| Eliza Forster | Sister | S | 34 | Herts Reed End Therfield | |
| 1871, Reed End, Therfield, Hertfordshire | RG10 1360 f116 p14 | ||||
| George Hagger | Head | Marr | 34 | Agricultural Lab | Therfield, Hertfordshire |
| Mary A Hagger | Wife | Marr | 27 | Dressmaker | Buckland, Hertfordshire |
| 1881, Dane End, Therfield, Hertfordshire | RG11 1412 f114 p11 | ||||
| George Hagger | Head | Marr | 44 | Ag Lab | Therfield, Hertfordshire |
| Mary A Hagger | Wife | Marr | 34 | Ag Lab's Wife | Buckland, Hertfordshire |
| 1891, Lower Dane End, Therfield, Hertfordshire | RG12 1102 f101 p6 | ||||
| George Hagger | Head | Marr | 53 | Ag Lab | Therfield, Hertfordshire |
| Mary A Hagger | Wife | Marr | 47 | Buckland, Hertfordshire | |
| 1901, Reed End, Therfield, Hertfordshire | RG13 1293 f69 p8 | ||||
| George Hagger | Head | M | 63 | Herdsman on Farm | Herts Therfield |
| Mary A Hagger | Wife | M | 57 | Herts Buckland | |
| Sarah E. Clarance | Boarder | S | 13 | Cambs Melbourn | |
| 1861, 1 Park Place, Holloway Road, Islington, Middlesex | RG9 136 f87 p13 | ||||
| William Dochas | Head | Widr | 48 | Land Proprietor | Scotland Banff |
| Josephine D Dochas | Dau | Un | 16 | Middx Pash N.K. | |
| Charlotte Hilton | S in L | Wo | 50 | No Occup. | Gloucestersh. Painswick |
| Elizabeth Haggar | Servt | Un | 24 | Herts Reed End | |
| Mary Ann Haggar | Servt | Un | 19 | Herts Reed End | |
| 1871, 62 Brougham Road, Upper Holloway, Islington, Middlesex | RG10 301 f54 p34 | ||||
| William Newman | Head | Mar | 30 | Bricklayer's Labourer | Essex Stratford |
| Elizabeth Newman | Wife | Mar | 30 | Herts | |
| William H Newman | Son | 8 | Scholar | Middlesex Hornsey | |
| John F Newman | Son | 5 | Scholar | Middlesex Hornsey | |
| Helen Newman | Daur | 3 | Scholar | Middlesex Hornsey | |
| Ernest Newman | Son | 5m | Middlesex Hornsey | ||
| 1881, Reed End, Therfield, Hertfordshire | RG11 1412 f115 p14 | ||||
| William H Hagger | Head | Marr | 29 | Ag Lab | Therfield, Hertfordshire |
| Emily Hagger | Wife | Marr | 27 | Ag Lab's Wife | Royston, Hertfordshire |
| Arthur A Hagger | Son | Unm | 6 | Scholar | London, Middlesex |
| Florence E Hagger | Dau | 4 | Scholar | Therfield, Hertfordshire | |
| Frances V Hagger | Dau | 2 | Therfield, Hertfordshire | ||
| 1891, Reed End, Therfield, Hertfordshire | RG12 1102 f103 p10 | ||||
| William Henry Hagger | Head | Marr | 40 | Ag Lab Engine Driver | Therfield, Hertfordshire |
| Emily Hagger | Wife | Marr | 38 | Therfield, Hertfordshire | |
| Arthur Hagger | Son | Unm | 16 | Ag Lab | Therfield, Hertfordshire |
| Florence Hagger | Dau | Unm | 14 | Therfield, Hertfordshire | |
| Frances Hagger | Dau | Unm | 12 | Scholar | Therfield, Hertfordshire |
| Ernest Hagger | Son | Unm | 9 | Scholar | Therfield, Hertfordshire |
| Leonard Hagger | Son | Unm | 7 | Scholar | Therfield, Hertfordshire |
| Albert Hagger | Son | Unm | 3 | Therfield, Hertfordshire | |
| Laura Hagger | Dau | Unm | 6m | Therfield, Hertfordshire | |
| 1901, Reed End, Therfield, Hertfordshire | RG1 1293 f70 p9 | ||||
| William H Hagger | Head | M | 50 | Ordinary Agricultural Engine Driver | Herts Therfield |
| Emily Hagger | Wife | M | 47 | Herts Therfield | |
| Arthur A Hagger | Son | S | 26 | Valet (Domestic) | Herts Therfield |
| Ernest W Hagger | Son | S | 19 | Ordinary Abricultural Labourer | Herts Therfield |
| Bertie L Hagger | Son | S | 17 | Bricklayers Labourer | Herts Therfield |
| Albert H Hagger | Son | 13 | Herts Therfield | ||
| Laura M Hagger | Dau | 10 | Herts Therfield | ||
| 1901, Reed End, Therfield, Hertfordshire | RG1 1293 f70 p9 | ||||
| Frederick J Hale | Head | M | 28 | Stockman on Farm | Herts Reed |
| Florence E Hale | Wife | M | 24 | Herts Therfield | |
| Dorothy E Hale | Dau | 4 | Herts Therfield | ||
| 1891, 31 City Garden Row, Islington, London | RG12 167 f100 p13 | ||||
| Arthur Hagger | Head | Marr | 36 | Porter | Herts |
| Annie Hagger | Wife | Marr | 41 | Herts | |
| Annie C Hagger | Dau | Unm | 7 | London | |
| Arthur F Hagger | Son | Unm | 5 | London | |
| William H Hagger | Son | Unm | 3 | London | |
| Florence Hagger | Dau | Unm | 1 | London | |
| 1901, 19 City Garden Row, Islington, London | RG13 189 f107 p9 | ||||
| Annie Hagger | Head | Wid | 57 | Laundress | Therfield Herts |
| James Hagger | Son | 15 | Office Boy | Islington London | |
| William Hagger | Son | 13 | Errand Boy | Islington London | |
| Florence Hagger | Dau | 11 | Islington London | ||
| Arthur Paxton | Boarder | Unm | 27 | Farrier Blacks | Brackley Northampton |
| 1871, 'Private Residence', High Street, Sawston, Cambridgeshire | RG10 1591 f122 p49/50 | ||||
| George Turney | Head | Mar | 50 | Farmer of 350 acs. employing | Marston Moretain Beds |
| Sarah Ann Turney | Wife | Mar | 42 |
11 men & 5 boys |
Bucks Whaddon |
| Sarah Ann Adams Turney | Dau | 14 |
Scholar |
Cambs Sawston | |
| Louisa Elizabeth Turney | Dau | 12 |
Scholar |
Cambs Sawston | |
| George Page Turney | Son | 9 |
Scholar |
Cambs Sawston | |
| Catherine Evelyn Turney | Dau | 6 |
Scholar |
Cambs Sawston | |
| Thos Oswald Turney | Son | 2 |
|
Cambs Sawston | |
| Clara Hagger | Serv | Unm | 18 | Domestic Servant | Herts Therfield |
| 1881, Morley's Yard, Sawston, Cambridgeshire | RG11 1671 f101 p9/10 | ||||
| James Ward | Head | Mar | 33 | Bricklayer | Cambs Sawston |
| Clara Ward | Wife | Mar | 29 | Wife | Hertford |
| Lewis George Ward | Son | 8 | Scholar | Cambs Sawston | |
| Elizz_? Ward | Dau | 5 | Scholar | Cambs Sawston | |
| Edith Hilder Ward | Dau | 11m | Cambs Sawston | ||
| Arthur Stanly | Lodger | 33 | Laborer in Skin Yard | U S America | |
| 1891, Stallan's? Yard, Sawston, Cambridgeshire | RG12 1289 f86 p12 | ||||
| James Ward | Head | M | 43 | General Laborer | Cambs Sawston |
| Clara Ward | Wife | M | 38 | Cambs Sawston | |
| Edith H Ward | Dau | 10 | Scholar | Cambs Sawston | |
| Willie Ward | Son | 7 | Scholar | Cambs Sawston | |
| 1901, Camping Close, Sawston, Cambridgeshire | RG13 1534 f31 p14 | ||||
| James Ward | Head | M | 54 | General Labourer | Sawston Cambs |
| Clara Ward | Wife | M | 48 | Therfield Herts | |
| Elizabeth A Ward | Dau | S | 25 | Housemaid Domestic | Sawston Cambs |
| Edith H Ward | Dau | S | 20 | Filler in at Paper Mill | Sawston Cambs |
| Willie Ward | Son | S | 17 | Skin Yard Labourer | Sawston Cambs |
Page last updated: 15th October 2014, e-mail: martin@hagger.org